2022 Mercedes E Class Accessories & Parts
2022 Mercedes E Class Parts
2022 Mercedes E Class Wheels & Tires
2022 Mercedes E Class Exterior Accessories
2022 Mercedes E Class Automotive Lighting
2022 Mercedes E Class Body Parts
2022 Mercedes E Class Interior Accessories
2022 Mercedes E Class Maintenance
2022 Mercedes E Class Audio & Electronics
2022 Mercedes E Class Automotive Tools
Wheel & Tire Service Tools
Spark Plug & Ignition Tools
Cooling System Service Tools
Diagnostic & Testing Tools
Engine Service Tools
Pullers & Installers
Suspension & Steering Service Tools
Oil Change Tools
Jacks
A/C Tools & Equipment
Brake Service Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Fuel System Service
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2022 Mercedes E Class Specifications
| Model | E 350, E 350 4Matic | E450, E 450 4Matic, E 450 4Matic All-Terrain | AMG E 53 | AMG E 63 |
|---|---|---|---|---|
| Body Type | 4-door Sedan | 4-door Sedan, 2-door Coupe, 2-door Convertible, 4-door Wagon | 4-door Sedan, 2-door Coupe, 2-door Convertible | 4-door Sedan, 4-door Wagon |
| Engine | 2.0L inline-4 turbo | 3.0L inline-6 turbo engine with EQ Boost | AMG-enhanced 3.0L inline-6 turbo with EQ Boost | Handcrafted AMG 4.0L V8 biturbo |
| Power | 255 hp @ 5,800-6,100 rpm | 362 hp @ 5,500-6,100 rpm | 429 hp @ 6,100 rpm | 603 hp @ 5,750-6,500 rpm |
| Torque | 273 lb-ft @ 1,800-4,000 rpm | 369 lb-ft @ 1,600-4,500 rpm | 384 lb-ft @ 1,800-5,800 rpm | 627 lb-ft @ 2,500-4,500 rpm |
| Fuel | Gasoline | |||
| Transmission | 9G-TRONIC 9-speed automatic | 9G-TRONIC 9-speed automatic | AMG SPEEDSHIFT® TCT 9-speed | AMG SPEEDSHIFT® MCT 9-speed |
| Drivetrain | RWD, AWD | RWD, AWD | AWD | AWD |
| Weight | 3924 lbs | 4222 lbs (Sedan) 4189 lbs (Coupe) 4332 lbs (Convertible) | 4222 lbs (Sedan) 4189 lbs (Coupe) 4332 lbs (Convertible) | 4497 lbs |
| Wheelbase | 115.7 in | 115.7 in (Sedan) 113.1 in (Coupe, Convertible) | 115.7 in (Sedan) 113.1 in (Coupe, Convertible) | 115.7 in |
| Width | 73.2 in | 73.2 in (Sedan) 73.1 in (Coupe, Convertible) | 73.2 in (Sedan) 73.1 in (Coupe, Convertible) | 75.1 in |
| Length | 194.3 in | 194.3 in (Sedan) 194.8 in (Wagon) 190.4 in (Coupe, Convertible) | 194.3 in (Sedan) 190.4 in (Coupe, Convertible) | 196.4 in |
| Height | 57.8 in | 57.8 in (Sedan) 56.7 in (Coupe) 56.6 in (Convertible) | 57.8 in (Sedan) 56.7 in (Coupe) 56.6 in (Convertible) | 57.4 in |
| Cargo capacity | 13.1 cu ft | 13.1 cu ft (Sedan) 35.0-64.0 cu ft (Wagon) 10.0 cu ft (Coupe) 9.5 cu ft (Convertible) | 13.1 cu ft (Sedan) 10.0 cu ft (Coupe) 9.5 cu ft (Convertible) | 13.1 cu ft (Sedan) 35.0-64.0 cu ft (Wagon) |
| Tire Size | 245/45R18 | 245/40R19 275/35R19 | 265/35ZR20 295/30ZR20 | |
| Wheel Bolt Pattern | 5x112 | |||
| Seats | 5 seats (Sedan, Wagon) 4 seats (Coupe, Convertible) | |||
| MPG (Combined) | 25 mpg | 26 mpg | N / A | 18 mpg |
| Tank Capacity | 17.4 gal. | 21.1 gal. | ||
| Suspension | Multi-Link front and rear | Multi-Link front and rear Double-wishbone front, Multi-Link rear (All-Terrain) | Multi-Link front and rear | Multi-Link front and rear
Double-wishbone front, Multi-Link rear (All-Terrain) |
| Brakes | 4-wheel discs with ABS | |||
| Safety/Security | ESP w/Crosswind Assist Electronic Stability Control (ESC)
ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And Passenger Seat-Mounted Side Airbags Mercedes me connect Emergency Sos Blind Spot Assist Blind Spot Active Brake Assist with Autonomous Emergency Braking Collision Mitigation-Front Driver Monitoring-Alert Tire Specific Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags Curtain 1st And 2nd Row Airbags Airbag Occupancy Sensor Driver Knee Airbag Rear Child Safety Locks First Aid Kit Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners Back-Up Camera | |||
| Warranty | 4 Basic Years / 50,000 Basic Miles
4 Drivetrain Years / 50,000 Drivetrain Miles 4 Corrosion Years / 50,000 Corrosion Miles 4 Roadside Assistance Years / 50,000 Roadside Assistance Miles | |||
| Safety Rating | 5-stars overall rating by NHTSA | |||