2019 Mercedes E Class Accessories & Parts
2019 Mercedes E Class Parts
2019 Mercedes E Class Wheels & Tires
2019 Mercedes E Class Exterior Accessories
2019 Mercedes E Class Automotive Lighting
2019 Mercedes E Class Body Parts
2019 Mercedes E Class Interior Accessories
2019 Mercedes E Class Maintenance
2019 Mercedes E Class Audio & Electronics
2019 Mercedes E Class Automotive Tools
Diagnostic & Testing Tools
Engine Service Tools
Pullers & Installers
Wheel & Tire Service Tools
Oil Change Tools
A/C Tools & Equipment
Spark Plug & Ignition Tools
Cooling System Service Tools
Fuel System Service
Suspension & Steering Service Tools
Jacks
Brake Service Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2019 Mercedes E Class Specifications
| Submodels | E 300 | E 300 4MATIC | E 450 | E 450 4MATIC | E 53 AMG 4MATIC | E 63 S AMG 4MATIC |
|---|---|---|---|---|---|---|
| BodyType | Sedan | Sedan | Coupe Convertible | Sedan Coupe Wagon Convertible | Sedan Coupe Cabriolet | Sedan Wagon |
| Engine | 2.0L inline-4 turbo w/Direct Injection | 3.0L V6 biturbo w/Direct Injection | 3.0L AMG-enhanced inline-6 turbo w/Direct Injection | Handcrafted AMG 4.0L V8 biturbo w/Direct Injection | ||
| Fuel | GAS | |||||
| Transmission | 9G-TRONIC 9-speed
w/shift paddles | AMG-enhanced 9G-TRONIC
9-speed w/shift paddles | ||||
| Drivetrain | RWD | AWD | RWD | AWD | AWD | |
| Power HP | 241 hp @ 5,500 rpm | 362 hp @ 5,500 rpm | 429 hp @ 6,100 rpm | 603 hp @ 5,750–6,500 rpm | ||
| Torque (lb-ft / Nm) | 273 lb-ft @ 1,300–4,000 rpm | 369 lb-ft @1,800 – 4,500 rpm | 384 lb-ft @ 1,800 RPM | 627 lb-ft @ 2,500–4,500 rpm | ||
| 0-60 | 6.2 sec | 5.0 sec | 4.4 sec | 3.0 sec | ||
| Top Speed | 128 mph | 128 mph | 131 mph | 186 mph (Sedan) 180 mph (Wagon) | ||
| Weight | 3792 lbs | 3891 lbs | 4057 lbs (Coupe) 4189 lbs (Convertible) | 4134 lbs (Sedan) 4200 lbs (Coupe) 4277 lbs (Wagon) 4332 lbs (Convertible) | 4341 lbs (Sedan) | 4515 lbs (Sedan) 4669 lbs (Wagon) |
| Cargo Volume | 13.1 cu ft | 10 cu ft (Coupe) 8.8 cu ft (Convertible) | 13.1 cu ft (Sedan) 10 cu ft (Coupe) 35 cu ft (Wagon) 8.8 cu ft (Convertible) | 13.1 cu ft (Sedan) 9.5 cu ft (Convertible) | 13.1 cu ft (Sedan) 35 cu ft (Wagon) | |
| Front Legroom | 41.3 in | 41.8 in (Coupe) 41.8 in (Convertible) | 41.7 in (Sedan) 41.8 in (Coupe) 41.5 in (Wagon) 41.8 in (Convertible) | 41.7 in | 41.7 in | |
| Back Legroom | 35.8 in | 36.2 in | 34.1 in (Coupe) 34.1 in (Convertible) | 36.2 in (Sedan) 34.1 in (Coupe) 35.8 in (Wagon) 34.1 in (Convertible) | 36.2 in (Sedan) 34.1 in (Convertible) | 36.2 in |
| Wheelbase | 115.7 in | 113.1 in | 115.7 in (Sedan) 113.1 in (Coupe) 115.7 in (Wagon) 113.1 in (Convertible) | 115.7 in | 115.7 in (Sedan) 115.7 in (Wagon) | |
| Width | 81.3 in | 80.9 in | 81.3 in (Sedan) 80.9 in (Coupe) 81.3 in (Wagon) 80.9 in (Convertible) | 81.3 in | 81.3 in | |
| Length | 193.8 in | 190 in | 193.8 in (Sedan) 190 in (Coupe) 194.2 in (Wagon) 190 in (Convertible) | 194.6 in | 196.6 in (Sedan) 197.1 in (Wagon) | |
| Height | 57.8 in | 56.3 in | 57.8 in (Sedan) 56.3 in (Coupe) 57.8 in (Wagon) 56.3 in (Convertible) | 57 in | 57.5 (Sedan) 58 in (Wagon) | |
| Lights | Fully Automatic Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off LED Brakelights | |||||
| Brakes | 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | |||||
| Suspension | 4-wheel independent Front: 4-link Rear: 5-arm multilink | Adaptive, self-leveling 4-wheel multilink AMG Adaptive, based on AIR BODY CONTROL® | ||||
| Tire Size / Wheels | 225/55ZR17 97Y 2.5 (tire pressure) 245/45ZR18 100Y 2.5 (tire pressure) 245/45ZR18 100Y 2.5 / 2.7 (tire pressure) 245/40ZR19 98Y 2.5 (tire pressure) 245/40ZR19 98Y 2.5 / 2.7 (tire pressure) 245/35ZR20 95Y 2.7 (tire pressure) | 245/45ZR18 100Y 2.5 (tire pressure) 245/40ZR19 98Y 2.5 (tire pressure) 245/45ZR18 100Y 2.5 / 2.7 (tire pressure) 245/45ZR18 100Y 2.5 / 2.7 (tire pressure) 245/40ZR19 98Y 2.5 / 2.7 (tire pressure) 245/40ZR19 98Y 2.5 / 2.7 (tire pressure) 245/35ZR20 95Y 2.7 (tire pressure) 245/35ZR20 95Y 2.7 (tire pressure) | 245/40R19 front 275/35R19 rear all-season | Front Tire Size: P245/40ZR19 Rear Tire Size: P275/35ZR19 | Front Tire Size: P245/40ZR19
Rear Tire Size: P275/35ZR19 | |
| Wheel bolt pattern | 5x112 | |||||
| Seats | 5 seats | 2+2 seats (Coupe) 2+2 seats (Convertible) | 5 seats (Sedan) 2+2 seats (Coupe) 2+2 seats (Convertible) 5 seats (Wagon) | 5 seats | 5 seats (Sedan) 5 seats (Wagon) | |
| MPG (Combined) | 26 mpg | 24 mpg | 23 mpg | 18 mpg | ||
| Tank Capacity | 17.4 gal | 17.4 gal | 17.4 gal (Coupe /Conv) 21.1 gal (Sedan /Wagon) | 21.1 gal | 21.1 gal | |
| Warranty | Basic:
4 Years/50,000 Miles Drivetrain: 4 Years/50,000 Miles Corrosion: 4 Years/50,000 Miles Roadside Assistance: 4 Years/50,000 Miles | |||||
| Safety features | Standard Features Car-to-X Communication Mercedes-Benz Emergency Call Service Active Brake Assist ATTENTION ASSIST LED Daytime Running Lamps LED headlamps and taillamps Crosswind Assist Rearview camera PRE-SAFE PRE-SAFE Sound 9-way air bag protection Adaptive braking technology Antilock Braking System (ABS) Brake Assist (BAS) Electronic Stability Program (ESP) Aluminum and high-strength steel body structure Advanced Tire Pressure Monitoring System SmartKey with KEYLESS-START Antitheft alarm system with remote panic feature Rain-sensing windshield wipers Optional Features Active Distance Assist DISTRONIC Active Steering Assist LED Intelligent Light System headlamps Adaptive Highbeam Assist Evasive Steering Assist Active Blind Spot Assist Active Lane Keeping Assist Active Lane Change Assist Active Brake Assist with Cross-Traffic Function Congestion Emergency Braking Active Emergency Stop Assist Blind Spot Assist Active Speed Limit Assist Extended Restart in Stop-and-Go Traffic Active Parking Assist Surround View System Rear Cross-Traffic Alert PRE-SAFE Impulse Side PRE-SAFE PLUS Rear-seat side-impact air bags Rear-seat Beltbags | |||||
| Safety Rating | NHTSA 5-Stars Overall Rating | |||||