2020 Lincoln MKZ Accessories & Parts
2020 Lincoln MKZ Parts
2020 Lincoln MKZ Wheels & Tires
2020 Lincoln MKZ Exterior Accessories
2020 Lincoln MKZ Automotive Lighting
2020 Lincoln MKZ Body Parts
2020 Lincoln MKZ Interior Accessories
2020 Lincoln MKZ Maintenance
2020 Lincoln MKZ Audio & Electronics
2020 Lincoln MKZ Automotive Tools
Engine Service Tools
Pullers & Installers
Suspension & Steering Service Tools
Jacks
A/C Tools & Equipment
Cooling System Service Tools
Fuel System Service
Diagnostic & Testing Tools
Wheel & Tire Service Tools
Oil Change Tools
Brake Service Tools
Spark Plug & Ignition Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2020 Lincoln MKZ Specifications
| Model | Lincoln MKZ | Lincoln MKZ Hybrid | |
|---|---|---|---|
| Submodel | Base, Reserve I | Base, Reserve I | |
| Body Type | 4-doors Sedan | 4-doors Sedan | |
| Engine | 2.0-liter GTDI 4-inline | 3.0-liter GTDI V6 | 2.0-liter 4-inline |
| Fuel | Gasoline | Electric/Gasoline | |
| Transmission | 6-speed SelectShift® automatic | Automatic CVT (HF35) | |
| Drivetrain | FWD / AWD | FWD | FWD |
| Power HP | 245 hp @ 5500 rpm | 350 hp @ 5500 rpm | 188 hp @ 6000 rpm (combined) |
| Torque (lb-ft / Nm) | 275 lb-ft @ 3000 rpm / 366 Nm | 400 lb-ft @ 2750 rpm / 542 Nm | 129 lb-ft / 175 Nm |
| 0-60 | 7 sec | 5.4 sec | 9.4 sec |
| Top Speed | 244 km/h / 152 mph (theor. without speed governor) | 271 km/h / 168 mph (theor. without speed governor) | 110 mph |
| Cargo Vol | 15.4 cu ft | 11.1 cu ft | |
| Towing/Trailering | 1000 lbs | 1000 lbs | |
| Weight | 3739 - 3900 lb | 3871 lb | |
| Wheelbase | 112.2 in | ||
| Width | 83.3 in | ||
| Length | 194.1 in | ||
| Height | 58.2 in | ||
| Front Legroom | 44.3 in | ||
| Back Legroom | 37 in | ||
| Wheels and Tires | 245/45R18 245/40R19 | ||
| Wheel bolt pattern | 5x108 | ||
| Brakes | 4-Wheel Disc Brakes Front Vented Discs | ||
| Suspension | Front: Macpherson strut w/Coil Springs Rear: Multi-Link w/Coil Springs | ||
| Lights | Adaptive HID headlamps with LED signature lighting LED taillamps | ||
| Seats | 5 seats | ||
| MPG (Combined) | 26 mpg | 21 mpg | 40 mpg |
| Tank Capacity | 16.5 gal /18 gal | 14 gal | |
| Warranty | Basic: 4 Years/50,000 Miles Drivetrain: 6 Years/70,000 Miles Corrosion: 5 Years/Unlimited Miles Roadside Assistance: Unlimited Years/Unlimited Miles | Basic:
4 Years/50,000 Miles Drivetrain: 6 Years/70,000 Miles Corrosion: 5 Years/Unlimited Miles Hybrid/Electric Components: 8 Years/100,000 Miles Roadside Assistance: Unlimited Years/Unlimited Miles Maintenance: 4 Years/50,000 Miles | |
| Safety/Security | Personal Safety System™ for driver and front passenger Driver and front-passenger knee airbags Front-seat side airbags Side-curtain airbags with roll-fold technology AdvanceTrac® electronic stability control Individual Tire Pressure Monitoring System (excludes spare, when equipped) Intelligent Access with push-button start MyKey® technology to help encourage responsible driving Perimeter alarm SecuriCode™ invisible keypad SecuriLock® Passive Anti-Theft System SOS Post-Crash Alert System™ | ||
| Safety Rating | NHTSA 5-Stars Overall Rating | ||