2019 Lincoln MKZ Accessories & Parts
2019 Lincoln MKZ Parts
2019 Lincoln MKZ Wheels & Tires
2019 Lincoln MKZ Exterior Accessories
2019 Lincoln MKZ Automotive Lighting
2019 Lincoln MKZ Body Parts
2019 Lincoln MKZ Interior Accessories
2019 Lincoln MKZ Maintenance
2019 Lincoln MKZ Audio & Electronics
2019 Lincoln MKZ Automotive Tools
Engine Service Tools
Pullers & Installers
Suspension & Steering Service Tools
Jacks
A/C Tools & Equipment
Cooling System Service Tools
Fuel System Service
Diagnostic & Testing Tools
Wheel & Tire Service Tools
Oil Change Tools
Brake Service Tools
Spark Plug & Ignition Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
Popular Accessories
2019 Lincoln MKZ Specifications
| Models | Lincoln MKZ | Lincoln MKZ Hybrid | |
|---|---|---|---|
| Submodels | Standard, Select, Reserve I | Reserve II | Standard, Reserve I, Reserve II |
| Body Type | 4-doors Sedan | 4-doors Sedan | |
| Engine | 2.0L GTDI I-4 | 3.0L GTDI V6 | 2.0L iVCT Atkinson I-4 |
| Fuel | Gasoline | Electric/Gasoline | |
| Transmission | 6-speed SelectShift® automatic | Automatic CVT (HF35) | |
| Drivetrain | FWD / AWD | FWD | FWD |
| Power HP | 245 hp @ 5,500 RPM | 350 hp @ 5,500 rpm | 188 hp @ 6,000 RPM (combined) |
| Torque (lb-ft / Nm) | 275 lb-ft @ 3,000 RPM / 366 Nm | 400 lb-ft @ 2,750 rpm / 542 Nm | 129 lb-ft / 175 Nm |
| 0-60 | 7 sec | 5.4 sec | 9.4 sec |
| Top Speed | 244 km/h / 152 mph (theor. without speed governor) | 271 km/h / 168 mph (theor. without speed governor) | 110 mph |
| Cargo Volume | 15.4 cu ft | 11.1 cu ft | |
| Towing capacity | 1,000 lbs | 1,000 lbs | |
| Weight | 3739 - 3900 lb | 3871 lb | |
| Wheelbase | 112.2 in | 112.2 in | |
| Width | 83.3 in | 83.3 in | |
| Length | 194.1 in | 194.1 in | |
| Height | 58.2 in | 58.1 in | |
| Front Legroom | 44.3 in | 44.3 in | |
| Back Legroom | 37 in | 37 in | |
| Wheels and Tires | 245/45R18 96V - 8Jx18 ET55 2.3 (tire pressure) 245/40R19 94V - 8Jx19 ET55 2.5 (tire pressure) | 245/45R18 96V - 8Jx18 ET55
2.3 (tire pressure) 245/40R19 94V - 8Jx19 ET55 2.5 (tire pressure) | 245/45R18 96V - 8Jx18 ET55 2.3 (tire pressure) 245/40R19 94V - 8Jx19 ET55 2.5 (tire pressure) |
| Wheel bolt pattern | 5x108 | ||
| Brakes | 4-Wheel Disc Brakes Front Vented Discs | 4-Wheel Disc Brakes Front Vented Discs | |
| Suspension | Front: Strut w/Coil Springs Rear: Multi-Link w/Coil Springs | Front: Strut w/Coil Springs
Rear: Multi-Link w/Coil Springs | |
| Lights | Adaptive HID headlamps with LED signature lighting LED taillamps | Adaptive HID headlamps with LED signature lighting LED taillamps | |
| Seats | 5 seats | ||
| MPG (Combined) | 26 mpg | 21 mpg | 40 mpg |
| Tank Capacity | 16.5 gal /18 gal | 14 gal | |
| Warranty | Basic: 4 Years/50,000 Miles Drivetrain: 6 Years/70,000 Miles Corrosion: 5 Years/Unlimited Miles Roadside Assistance: Unlimited Years/Unlimited Miles | Basic:
4 Years/50,000 Miles Drivetrain: 6 Years/70,000 Miles Corrosion: 5 Years/Unlimited Miles Hybrid/Electric Components: 8 Years/100,000 Miles Roadside Assistance: Unlimited Years/Unlimited Miles Maintenance: 4 Years/50,000 Miles | |
| Safety features | Personal Safety System™ for driver and front passenger Driver and front-passenger knee airbags Front-seat side airbags Side-curtain airbags with roll-fold technology AdvanceTrac® electronic stability control Individual Tire Pressure Monitoring System (excludes spare, when equipped) Intelligent Access with push-button start MyKey® technology to help encourage responsible driving Perimeter alarm SecuriCode™ invisible keypad SecuriLock® Passive Anti-Theft System SOS Post-Crash Alert System™ | ||
| Safety Rating | NHTSA 5-Stars Overall Rating | ||