2018 Lexus GS Accessories & Parts
2018 Lexus GS Parts
2018 Lexus GS Wheels & Tires
2018 Lexus GS Exterior Accessories
2018 Lexus GS Automotive Lighting
2018 Lexus GS Body Parts
2018 Lexus GS Interior Accessories
2018 Lexus GS Maintenance
2018 Lexus GS Audio & Electronics
2018 Lexus GS Automotive Tools
Engine Service Tools
Pullers & Installers
Oil Change Tools
Fuel System Service
Diagnostic & Testing Tools
Suspension & Steering Service Tools
Wheel & Tire Service Tools
Jacks
A/C Tools & Equipment
Brake Service Tools
Spark Plug & Ignition Tools
Cooling System Service Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
Popular Accessories
2018 Lexus GS Specifications
| Model | GS 300 | GS 350 | GS 450h | GS F |
|---|---|---|---|---|
| Submodel | Base / F Sport | Base / F Sport | Base / F Sport | Base |
| Engine | 2.0-liter twin-scroll-turbocharged | 3.5-liter V6 | 3.5-liter Atkinson-cycle V6 Hybrid | 5.0-liter V8 |
| Fuel | GAS | |||
| Transmission | 8-SPEED SPORT DIRECT-SHIFT AUTOMATIC TRANSMISSION | 6-SPEED PADDLE-SHIFT AUTOMATIC TRANSMISSION (AWD) 8-SPEED SPORT DIRECT-SHIFT AUTOMATIC TRANSMISSION (RWD) | ECVT PADDLE-SHIFT ELECTRO NICALLY CONTROLLED CONTINUOUSLY VARIABLE TRANSMISSION | 8-SPEED SPORT DIRECT-SHIFT AUTOMATIC TRANSMISSION WITH PADDLE SHIFTERS |
| Drivetrain | RWD | RWD / AWD | RWD | RWD |
| Power HP | 241 hp @ 5,800 RPM | 311 hp @ 6,400 RPM | 338 hp @ 6,000 RPM | 467 hp @ 7,100 RPM |
| Torque | 258 lb-ft @ 1,650 RPM | 280 lb-ft @ 4,800 RPM | 257 lb-ft @ 4,500 RPM | 389 lb-ft @ 5,600 RPM |
| 0-60 | 7.0 sec | 5.7 sec | 5.6 sec | 4.5 sec |
| Top Speed | 143 mph | 147 mph | 151 mph | 168 mph |
| MPG | 22/ 32 / 26 CTY / HWY / CMB | 20 / 28 / 23 CTY / HWY / CMB | 29 / 34 / 31 CTY / HWY / CMB | 16 / 24 / 20 CTY / HWY / CMB |
| Cargo Volume | 18.4 cu ft | 18.4 cu ft | 13.2 cu ft | 14 cu ft |
| Height | 57.3 in | 57.9 in | 57.3 in | 56.7 in |
| Front Legroom | 42.3 in | 42.3 in | 42.3 in | 42.3 in |
| Back Legroom | 36.8 in | 36.8 in | 36.8 in | 36.8 in |
| Wheelbase | 112.2 in | 112.2 in | 112.2 in | 112.2 in |
| Length | 192.1 in | 192.1 in | 192.1 in | 192.1 in |
| Width | 72.4 in | 72.4 in | 72.4 in | 72.4 in |
| Tires Size | 225/50ZR17 94W 7.5Jx17 ET45 2.4 (tire pressure) 235/45R18 94V 8Jx18 ET45 2.4 (tire pressure) 235/40R19 96V 8Jx19 ET45 2.4 / 2.5 (tire pressure) 235/40ZR19 96Y 8Jx19 ET45 2.4 / 2.5 (tire pressure) | 235/45ZR18 94Y 8Jx18 ET45 2.4 (tire pressure) 235/40R19 96V 8Jx19 ET45 2.4 / 2.5 (tire pressure) 235/40ZR19 96Y 8Jx19 ET45 2.4 / 2.5 (tire pressure) | 235/45R18 94V 8Jx18 ET45 2.4 (tire pressure) 235/40R19 96V 8Jx19 ET45 2.4 / 2.5 (tire pressure) 235/40ZR19 96Y 8Jx19 ET45 2.4 / 2.5 (tire pressure) 245/35ZR20 93Y 9Jx20 ET40 2.5 (tire pressure) | Front Size: P255/35YR19 Rear Size: P275/35YR19 |
| Wheel bolt pattern | 5x114.3 | |||
| Brakes | 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | |
| Suspension | Double Wishbone Front Suspension w/Coil Springs
Multi-Link Rear Suspension w/Coil Springs | |||
| Lights | Fully Automatic Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off LED Brakelights Front Fog Lamps | |||
| Seats | 5 seats | 5 seats | 5 seats | 5 seats |
| Tank Capacity | 17.4 gal | 17.4 gal | 17.4 gal | 17.4 gal |
| Warranty | Basic: 4 Years/50,000 Miles Drivetrain: 6 Years/70,000 Miles Corrosion: 6 Years/Unlimited Miles Roadside Assistance: 4 Years/Unlimited Miles Maintenance: 1 Years/10,000 Miles | Basic:
4 Years/50,000 Miles Drivetrain: 6 Years/70,000 Miles Corrosion: 6 Years/Unlimited Miles Hybrid/Electric Components: 8 Years/100,000 Miles Roadside Assistance: 4 Years/Unlimited Miles Maintenance: 1 Years/10,000 Miles | Basic:
4 Years/50,000 Miles Drivetrain: 6 Years/70,000 Miles Corrosion: 6 Years/Unlimited Miles Roadside Assistance: 4 Years/Unlimited Miles Maintenance: 1 Years/10,000 Miles | |
| Safety / Security | Electronic Stability Control (ESC)
ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And Passenger Seat-Mounted Side Airbags Emergency Sos Blind Spot Monitor Blind Spot Sensor Lexus Safety System+ Forward Collision and Rear Cross Traffic Alert Rear Collision Lane Departure Alert (lda) w/Steering Assist Lane Keeping Assist Lane Departure Alert (lda) w/Steering Assist Lane Departure Warning Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags Curtain 1st And 2nd Row Airbags Airbag Occupancy Sensor Driver And Passenger Knee Airbag and Rear Side-Impact Airbag Rear Child Safety Locks First Aid Kit Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners Back-Up Camera | Electronic Stability Control (ESC)
ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And Passenger Seat-Mounted Side Airbags Emergency Sos Blind Spot Monitor Blind Spot Sensor Lexus Safety System+ Forward Collision and Rear Cross Traffic Alert Rear Collision Lane Departure Alert (lda) w/Steering Assist Lane Keeping Assist Lane Departure Alert (lda) w/Steering Assist Lane Departure Warning Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags Curtain 1st And 2nd Row Airbags Airbag Occupancy Sensor Driver And Passenger Knee Airbag and Rear Side-Impact Airbag Rear Child Safety Locks First Aid Kit Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners Back-Up Camera | Electronic Stability Control (ESC)
ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And Passenger Seat-Mounted Side Airbags Lexus Enform w/Safety Connect Emergency Sos Front And Rear Parking Sensors Blind Spot Monitor Blind Spot Sensor Lexus Safety System+ Forward Collision and Rear Cross Traffic Alert Rear Collision Lane Keep Assist Lane Keeping Assist Lane Keep Assist Lane Departure Warning Tire Specific Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags Curtain 1st And 2nd Row Airbags Airbag Occupancy Sensor Driver And Passenger Knee Airbag and Rear Side-Impact Airbag Rear Child Safety Locks First Aid Kit Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | |
| Price | $47,305 | $53,055 / $54,800 | $64,630 | $85,345 |
| Safety Rating | NHTSA 5-Stars Overall Rating | |||