2022 Lamborghini Huracan Accessories & Parts
2022 Lamborghini Huracan Parts
2022 Lamborghini Huracan Wheels & Tires
2022 Lamborghini Huracan Exterior Accessories
Universal Automotive Lighting
Universal Body Parts
2022 Lamborghini Huracan Interior Accessories
Universal Maintenance
Universal Audio & Electronics
Universal Automotive Tools
Diagnostic & Testing Tools
Engine Service Tools
Pullers & Installers
Suspension & Steering Service Tools
Wheel & Tire Service Tools
Oil Change Tools
Jacks
A/C Tools & Equipment
Brake Service Tools
Spark Plug & Ignition Tools
Cooling System Service Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Fuel System Service
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2022 Lamborghini Huracan Specifications
| Submodel | EVO | STO |
|---|---|---|
| Body Type | 2-door Coupe 2-door Roadster | |
| Engine | 5.2-litre V10 | |
| Fuel | Gasoline | |
| Transmission | 7-speed automatic DCT | |
| Drivetrain | Rear wheel drive All wheel drive | Rear wheel drive |
| Power | 630 hp @ 8000 rpm 602 hp @ 8250 rpm | 631 hp @ 8,000 rpm |
| Torque | 443 lb-ft @ 6500 rpm 412 lb-ft @ 6500 rpm | 417 lb-ft @ 6500 rpm |
| 0-60 | 2.8 sec / 3.0 sec | 2.5 sec |
| Top Speed | 202 mph | |
| Weight (lbs) | 3060 - 3134 lbs. | 3400 lbs. |
| Wheelbase | 103.1 in. 103.2 in. | |
| Width | 88 in. | |
| Length | 178 in. | 179.1 in. |
| Height | 45.9 - 46.5 in. | 48 in. |
| Suspension | Front: Double Wishbone Rear: Double Wishbone | |
| Tire Size | P245/30YR20 P305/30YR20 | |
| Wheel Bolt Pattern | 5x112 | |
| Seats | 2 seats | |
| MPG (Combined) | 17 mpg | 15 mpg |
| Tank Capacity | 21.9 gal | |
| Safety | LDVI Electronic Stability Control (ESC) ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And Passenger Seat-Mounted Side Airbags Front And Rear Parking Sensors Tire Specific Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags w/Passenger Off Switch Driver And Passenger Side Airbag Head Extension Back-Up Camera | |
| Warranty | 3 Basic Years / Unlimited Basic Miles
3 Drivetrain Years / Unlimited Drivetrain Miles 3 Corrosion Years / Unlimited Corrosion Miles | |
| Safety Rating | Not Rated by NHTSA | |