2017 Kia Soul Accessories & Parts
2017 Kia Soul Parts
2017 Kia Soul Wheels & Tires
2017 Kia Soul Exterior Accessories
Running Boards
Towing & Hitches
Body Kits
Mirrors
Chrome Trim
Bug Deflectors
Spoilers
Wind Deflectors
Roof Racks
Car Covers
Car Bras
Bike Racks
Light Covers
Wiper Blades
Mud Flaps
License Plates & Frames
Emblems & Logos
Car Tents
Car Wraps
Custom Hoods
Fender Flares
Sunroof Visors
Custom Horns
Auto Detailing
2017 Kia Soul Automotive Lighting
2017 Kia Soul Body Parts
2017 Kia Soul Interior Accessories
2017 Kia Soul Maintenance
2017 Kia Soul Audio & Electronics
2017 Kia Soul Automotive Tools
Pullers & Installers
Wheel & Tire Service Tools
Oil Change Tools
Cooling System Service Tools
Diagnostic & Testing Tools
Engine Service Tools
Suspension & Steering Service Tools
Jacks
A/C Tools & Equipment
Brake Service Tools
Spark Plug & Ignition Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Fuel System Service
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
Popular Accessories
2017 Kia Soul Specifications
| Model | Kia Soul | Soul EV | ||
|---|---|---|---|---|
| Submodel | Base | Soul + | Soul ! | EV / EV + |
| Engine | 1.6 | 2.0 | 1.6 | Electric motor |
| Engine type | L4 | L4 | L4 (Turbocharged) | Permanent-magnet synchronous AC electric motor |
| Fuel | GAS | GAS | GAS | ELECTRIC |
| Transmission | 6-speed manual / 6-speed automatic | 6-speed automatic | 7-speed automatic | 1-speed direct drive |
| Gear Ratio | 0.73 / 0.77 | 0.77 | 0.72 | - |
| Drivetrain | FWD | FWD | FWD | FWD |
| Power HP | 130 | 161 | 201 | 109 |
| 0-60 | 9.8s | 9.2s | 6.5s | 9.7s |
| Top Speed | 120 mph | 120 mph | 125 mph | 92 mph |
| Torque (lb-ft / Nm) | 118 / 160 | 150 / 203 | 195 / 264 | 210 / 285 |
| Weight (lbs) | 2942 | 3163 | 3232 | 3427 |
| Wheelbase | 101.2" | 101.2" | 101.2" | 101.2" |
| Width | 70.9" | 70.9" | 70.9" | 70.9" |
| Length | 163" | 163" | 163" | 163" |
| Height | 63.5" | 63.5" | 63.5" | 63.0" |
| Tire Size | P205/60HR16 | P215/55HR17 | P235/45HR18 | |
| Wheel Bolt Pattern | 5x114.3 | 5x114.3 | 5x114.3 | 5x114.3 |
| Seats | 5 | 5 | 5 | 5 |
| MPG (Combined) | 27 mpg | 27 mpg | 28 mpg | 91 mpg |
| Tank Capacity | 14.2 gal | 14.2 gal | 14.2 gal | - |
| Price | $16,995 - Manual transmission
$18,595 - Automatic transmission |
$20,695 | $23,695 | $34,845 - EV
$36,845 - EV + |
| Warranty | 5 Years or 60000 miles | |||
| Suspension | Strut - Front
Torsion Beam - Rear |
|||
| Safety Rating | NHTSA 5 Stars Overall Rating | |||