2017 Kia Optima Accessories & Parts
2017 Kia Optima Parts
2017 Kia Optima Wheels & Tires
2017 Kia Optima Exterior Accessories
2017 Kia Optima Automotive Lighting
2017 Kia Optima Body Parts
2017 Kia Optima Interior Accessories
2017 Kia Optima Maintenance
2017 Kia Optima Audio & Electronics
2017 Kia Optima Automotive Tools
Pullers & Installers
Wheel & Tire Service Tools
Oil Change Tools
Cooling System Service Tools
Diagnostic & Testing Tools
Engine Service Tools
Suspension & Steering Service Tools
Jacks
A/C Tools & Equipment
Brake Service Tools
Spark Plug & Ignition Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Fuel System Service
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
Popular Accessories
2017 Kia Optima Specifications
| Submodel | SX / SX Limited | EX / LX | LX | Hybrid Base / EX / Plug-In |
|---|---|---|---|---|
| Engine | 2.0 | 2.4 | 1.6 | 2.0 |
| Engine type | L4 (Turbocharged) | L4 | L4 (Turbocharged) | L4 |
| Fuel | GAS | ELECTRIC/GAS | ||
| Transmission | 6-speed automatic | 7-speed automatic | 6-speed automatic | |
| Gear Ratio | 0.77 | 0.72 | 0.77 | |
| Drivetrain | FWD | |||
| Power HP | 245 | 185 | 178 | 202 |
| 0-60 | 8.0s | 7.5s | 7.3s | 8.0s |
| Top Speed | 123 mph | 135 mph | 134 mph | 123 mph |
| Torque (lb-ft / Nm) | 260 / 352 | 178 / 241 | 195 / 264 | 276 / 374 |
| Weight (lbs) | 3494 | 3219 | 3224 | 3788 |
| GVWR | - | - | - | - |
| Payload Capacity | - | - | - | - |
| Towing capacity | - | - | - | - |
| Wheelbase | 110.4" | 110" | ||
| Width | 73.2" | 73.2" | ||
| Length | 191.1" | 191.1" | ||
| Height | 57.7" | 57.5" | ||
| Tire Size | P235/45R18 | P205/65R16 | P205/65HR16 | P215/55R17 |
| Wheel Bolt Pattern | 5х114.3 | 5х114.3 | 5х114.3 | 5х114.3 |
| Seats | 5 | 5 | 5 | 5 |
| MPG (Combined) | 25 mpg | 29 mpg | 31 mpg | 42 mpg |
| Tank Capacity | 18.5 gal | 14.5 gal | ||
| Price | $30,835 - SX
$36,985 - SX Limited |
$23,095 - LX
$26,335 - EX |
$25,035 | $26,890 - Base
$31,885 - EX $36,105 - Plug-In |
| Warranty | 5 years or 60000 miles | |||
| Suspension | Strut - Front
Multi-Link - Rear |
|||
| Safety Rating | NHTSA 5 Stars Overall Rating | N/A | ||