2016 Jaguar XF Accessories & Parts
2016 Jaguar XF Parts
2016 Jaguar XF Wheels & Tires
2016 Jaguar XF Exterior Accessories
2016 Jaguar XF Automotive Lighting
2016 Jaguar XF Body Parts
2016 Jaguar XF Interior Accessories
2016 Jaguar XF Maintenance
2016 Jaguar XF Audio & Electronics
2016 Jaguar XF Automotive Tools
Engine Service Tools
Pullers & Installers
Oil Change Tools
Cooling System Service Tools
Fuel System Service
Diagnostic & Testing Tools
Suspension & Steering Service Tools
Wheel & Tire Service Tools
Jacks
A/C Tools & Equipment
Brake Service Tools
Spark Plug & Ignition Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
Popular Accessories
2016 Jaguar XF Specifications
| Submodel | 35t Premium / 35t Prestige / 35t R-Sport | S |
|---|---|---|
| Body Type | 4-door Sedan | |
| Engine | 3.0-liter V6 AJ-V6 24-valve DOHC Supercharged | 3.0-liter V6 AJ-V6 24-valve DOHC Supercharged |
| Fuel | Gasoline | |
| Transmission | 8-speed ZF 8HP45 automatic | 8-speed ZF 8HP70 automatic |
| Drivetrain | Rear wheel drive / All wheel drive | |
| Power | 340 hp @ 6,500 rpm | 380 hp @ 6,500 rpm |
| Torque | 332 lb-ft @ 3,500 rpm | 339 lb-ft @ 3,500 rpm |
| Top Speed | 173 mph | |
| 0-60 | 5,2 seconds | |
| Weight | 3,770 lbs. | |
| Wheelbase | 116.5 in. | |
| Width | 82.3 in. (with mirrors) / 78.2 in. (without mirrors) | |
| Length | 195.0 in. | |
| Height | 58.2 in. | |
| Cargo Capacity | 19.1 cu.ft. | |
| Tire Size | 245/45ZR18 255/35R20 | |
| Wheel Bolt Pattern | 5x108 | |
| Suspension | 4-wheel independent suspension Front: Double Wishbone Rear: Multi-Link | |
| Brakes | 4-wheel ventilated discs 4-wheel ABS | |
| Seats | 5 | |
| MPG (Combined) | 24 mpg 23 mpg (AWD) | 24 mpg |
| Fuel Tank | 19.5 gal. | |
| Warranty | 5 years or 60.000 miles basic warranty | |
| Safety/Security | Electronic Stability Control (ESC)
ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And Passenger Seat-Mounted Side Airbags Emergency Sos Front And Rear Parking Sensors Blind Spot Forward Collision Mitigation and Rear Collision Warning Lane Keeping Assist Lane Departure Warning Collision Mitigation-Front Driver Monitoring-Alert | |
| Safety Rating | Not rated by NHTSA | |