2019 Jaguar XE-Type Accessories & Parts
2019 Jaguar XE-Type Parts
2019 Jaguar XE-Type Wheels & Tires
2019 Jaguar XE-Type Exterior Accessories
2019 Jaguar XE-Type Automotive Lighting
2019 Jaguar XE-Type Body Parts
2019 Jaguar XE-Type Interior Accessories
2019 Jaguar XE-Type Maintenance
Universal Audio & Electronics
2019 Jaguar XE-Type Automotive Tools
Diagnostic & Testing Tools
Pullers & Installers
Oil Change Tools
Cooling System Service Tools
Fuel System Service
Engine Service Tools
Suspension & Steering Service Tools
Wheel & Tire Service Tools
Jacks
A/C Tools & Equipment
Brake Service Tools
Spark Plug & Ignition Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2019 Jaguar XE-Type Specifications
| Submodel | 20d / 20d R-Sport / 20d Premium 20d Prestige / 20d Landmark | 25t / 25t R-Sport / 25t Premium 25t Prestige / 25t Landmark | 30t Sport / 30t R-Sport 30t Prestige / 30t Premium 30t Portfolio / 30t 300 Sport | S |
|---|---|---|---|---|
| Body Type | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan |
| Engine | 2.0 | 2.0 | 2.0 | 3.0 |
| Engine type | L4 (Turbocharged) | L4 (Turbocharged) | L4 (Turbocharged) | V6 (Supercharged) |
| Fuel | DIESEL | GAS | GAS | GAS |
| Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Gear Ratio | 0.67 | 0.67 | 0.67 | 0.67 |
| Drivetrain | RWD / AWD | RWD / AWD | RWD / AWD | RWD / AWD |
| Power HP | 180 | 247 | 296 | 380 |
| 0-60 | 7.6s | 6.2s | 5.6s | 4.8s |
| Top Speed | 120 mph | 120 mph | 120 mph | 120 mph |
| Torque (lb-ft / Nm) | 317 / 430 | 269 / 344 | 295 / 400 | 332 / 460 |
| Weight (lbs) | 3545 | 3500 | 3560 | 3915 |
| Wheelbase | 111.6" | 111.6" | 111.6" | 111.6" |
| Width | 77.4" | 77.4" | 77.4" | 77.4" |
| Length | 183.9" | 183.9" | 183.9" | 183.9" |
| Height | 56.1" | 56.1" | 56.1" | 56.1" |
| Tire Size | P205/55R17 P225/50R17 P225/45R18 P245/40R18 P225/40R19 P255/35R19 | P225/40R19 P255/35R19 P235/35R20 P265/30R2 | P225/40R19
P255/35R19 | |
| Wheel Bolt Pattern | 5x108 | 5x108 | 5x108 | 5x108 |
| Seats | 5 | 5 | 5 | 5 |
| MPG (Combined) | 34 mpg | 28 mpg | 28 mpg | 24 mpg |
| Tank Capacity | 14.8 gal | 16.6 gal | 16.6 gal | 16.6 gal |
| Warranty | 5 Years or 60000 miles | |||
| Suspension | Double Wishbone - Front Multi-Link - Rear | |||
| Safety Rating | Not Rated by NHTSA | |||