2022 Honda Odyssey Accessories & Parts
2022 Honda Odyssey Parts
2022 Honda Odyssey Wheels & Tires
2022 Honda Odyssey Exterior Accessories
Running Boards
Towing & Hitches
Body Kits
Mirrors
Grille Guards
Bed Accessories
Chrome Trim
Bug Deflectors
Spoilers
Wind Deflectors
Roof Racks
Car Covers
Car Bras
Bike Racks
Light Covers
Wiper Blades
Mud Flaps
License Plates & Frames
Sunroof Visors
Car Wraps
Custom Hoods
Commercial Van Equipment
Winches
Emblems & Logos
Armor & Protection
Spare Tire Covers & Carriers
Custom Horns
Car Tents
Auto Detailing
2022 Honda Odyssey Automotive Lighting
2022 Honda Odyssey Body Parts
2022 Honda Odyssey Interior Accessories
2022 Honda Odyssey Maintenance
2022 Honda Odyssey Audio & Electronics
2022 Honda Odyssey Automotive Tools
Diagnostic & Testing Tools
Engine Service Tools
Pullers & Installers
Jacks
A/C Tools & Equipment
Brake Service Tools
Suspension & Steering Service Tools
Wheel & Tire Service Tools
Oil Change Tools
Spark Plug & Ignition Tools
Cooling System Service Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Fuel System Service
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
Popular Accessories
2022 Honda Odyssey Specifications
| Submodel | LX / EX / EX-L / Touring / Elite |
|---|---|
| Body Type | 4-door Mini Passenger Van |
| Engine | 3.5L V6 24-Valve SOHC i-VTEC® |
| Fuel | Gas |
| Transmission | 10-Speed Automatic |
| Drivetrain | FWD |
| Power | 280 hp @ 6000 rpm |
| Torque | 262 lb-ft @ 4700 rpm |
| 0-60 | 6.5 sec |
| Top Speed | 111 mph |
| Wheelbase | 118.1 in |
| Length | 205.2 in |
| Width | 78.5 in |
| Height | 68.3-69.6 in |
| Weight | 4398-4603 lbs |
| Cargo Volume | 33 cu ft |
| Front Legroom | 40.9 in |
| Back Legroom | 38.1 in |
| Seats | 7-8 |
| Payload | 1416-1621 lbs |
| Towing/Trailering | 3500 lbs |
| Tire Size | 235 / 60 R18 103H 235 / 55 R19 101H |
| MPG (Combined) | 22 mpg |
| Fuel Tank Volume | 19.5 gal |
| Brakes | Power / 4-Wheel ABS Front - Ventilated Disc Rear - Disc |
| Suspension | Front - MacPherson Strut / w/Coil Springs Rear - Multi-Link / w/Coil Springs |
| Lights | LED |
| Safety/Security | Vehicle Stability Assist (VSA) Electronic Stability Control (ESC) ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And Passenger Seat-Mounted Side Airbags Lane Keeping Assist System (LKAS) Lane Keeping Assist Lane Keeping Assist System (LKAS) Lane Departure Warning Collision Mitigation-Front Blind Spot Information (BSI) System Blind Spot Collision Mitigation Braking System (CMBS) + FCW and Cross Traffic Monitor Front And Rear Parking Sensors Tire Specific Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags Curtain 1st, 2nd And 3rd Row Airbags Airbag Occupancy Sensor Driver And Passenger Knee Airbag Rear Child Safety Locks Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners Back-Up Camera |
| Warranty | 3 Basic Years / 36,000 Basic Miles
5 Drivetrain Years / 60,000 Drivetrain Miles 5 Corrosion Years / Unlimited Corrosion Miles 3 Roadside Assistance Years / 36,000 Roadside Assistance Miles |
| Safety Rating | NHTSA 5-Stars |