2022 Honda Insight Accessories & Parts
2022 Honda Insight Parts
2022 Honda Insight Wheels & Tires
2022 Honda Insight Exterior Accessories
2022 Honda Insight Automotive Lighting
2022 Honda Insight Body Parts
2022 Honda Insight Interior Accessories
2022 Honda Insight Maintenance
2022 Honda Insight Audio & Electronics
2022 Honda Insight Automotive Tools
Diagnostic & Testing Tools
Engine Service Tools
Pullers & Installers
Jacks
A/C Tools & Equipment
Suspension & Steering Service Tools
Wheel & Tire Service Tools
Oil Change Tools
Brake Service Tools
Spark Plug & Ignition Tools
Cooling System Service Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Fuel System Service
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
Popular Accessories
2022 Honda Insight Specifications
| Body Type | 4-door Sedan |
|---|---|
| Submodel | EX / Touring |
| Engine | 1.5L 16-Valve DOHC i-VTEC® Inline-4 AC Synchronous Permanent-Magnet Electric Motor |
| Fuel | Gas/Electric |
| Transmission | Electronic Continuously Variable Transmission (e-CVT) |
| Drivetrain | FWD |
| Maximum Power | 151 hp @ 6000 rpm |
| Maximum Torque | 99 lb-ft @ 5000 rpm |
| 0-60 | 7.7 sec |
| Top Speed | 114 mph |
| Wheelbase | 106.3 in |
| Length | 183.6 in |
| Width | 71.6 in |
| Height | 55.6 in |
| Weight | 3000-3078 lbs |
| Cargo Volume | 14.7-15.1 cu ft |
| Front Legroom | 42.3 in |
| Back Legroom | 37.4 in |
| Tire Size | 215 / 55 R16 215 / 50 R17 |
| Seats | 5 |
| MPG (Combined) | 48-52 mpg |
| Fuel Tank Volume | 10.6 gal |
| Brakes | Power / 4-WheelABS Front - Ventilated Disc Rear - Disc |
| Suspension | Front - MacPherson Strut / w/Coil Springs Rear - Multi-link / w/Coil Springs |
| Safety/Security | Vehicle Stability Assist (VSA) Electronic Stability Control (ESC) ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And Passenger Seat-Mounted Side Airbags HondaLink Assist Emergency Sos Blind Spot Information (BSI) System Blind Spot Collision Mitigation Braking System (CMBS) + FCW and Cross Traffic Monitor Lane Keeping Assist System (LKAS) Lane Keeping Assist Lane Keeping Assist System (LKAS) Lane Departure Warning Collision Mitigation-Front Driver Monitoring-Alert Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags Curtain 1st And 2nd Row Airbags Airbag Occupancy Sensor Rear Child Safety Locks Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners Back-Up Camera |
| Warranty | 3 Basic Years / 36,000 Basic Miles
5 Drivetrain Years / 60,000 Drivetrain Miles 5 Corrosion Years / Unlimited Corrosion Miles 8 Hybrid/Electric Components Years / 100,000 Hybrid/Electric Components Miles 3 Roadside Assistance Years / 36,000 Roadside Assistance Miles |
| Safety Rating | NHTSA Safety Rating 5 Stars |