2016 Ford Fiesta Accessories & Parts
2016 Ford Fiesta Parts
2016 Ford Fiesta Wheels & Tires
2016 Ford Fiesta Exterior Accessories
2016 Ford Fiesta Automotive Lighting
2016 Ford Fiesta Body Parts
2016 Ford Fiesta Interior Accessories
2016 Ford Fiesta Maintenance
2016 Ford Fiesta Audio & Electronics
2016 Ford Fiesta Automotive Tools
Engine Service Tools
Pullers & Installers
Suspension & Steering Service Tools
Oil Change Tools
A/C Tools & Equipment
Cooling System Service Tools
Fuel System Service
Diagnostic & Testing Tools
Wheel & Tire Service Tools
Jacks
Brake Service Tools
Spark Plug & Ignition Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2016 Ford Fiesta Specifications
| Submodel | S / SE / Titanium | ST |
|---|---|---|
| Body Type | 4-door Sedan / 4-door Hatchback | 4-door Hatchback |
| Engine | 1.6-liter inline-4 Duratec 16-valve DOHC | 1.6-liter inline-4 EcoBoost 16-valve DOHC |
| Fuel | Gasoline | |
| Transmission | 5-speed manual | 6-speed manual |
| Drivetrain | Front wheel drive | |
| Power | 120 hp @ 6,350 rpm | 197 hp @ 6,000 rpm |
| Torque | 112 lb-ft @ 5,000 rpm | 202 lb-ft @ 4,200 rpm |
| Top Speed | 120 mph | 144 mph |
| 0-60 | 9,8 seconds | 6,6 seconds |
| Weight | 2,578 — 2,537 lbs. | 2,742 lbs. |
| Wheelbase | 98.0 in. | |
| Width | 77.8 in. (with mirrors) 71.6 in. (without mirrors) | |
| Length | 173.5 — 159.7 in. | |
| Height | 58.1 in. | |
| Cargo Capacity | 12.8 cu.ft. 14.9 cu.ft. (Hatchback) | |
| Tire Size | 185/60R15 205/40R17 | |
| Wheel Bolt Pattern | 4x108 | |
| Suspension | 4-wheel independent suspension Front: Strut Rear: Torsion Beam | |
| Brakes | Front: ventilated discs Rear: drums 4-wheel ABS | |
| Seats | 5 | |
| MPG (Combined) | 30 mpg | 29 mpg |
| Fuel Tank | 12.4 gal. | |
| Warranty | 3 years or 36.000 miles basic warranty | |
| Safety/Security | AdvanceTrac Electronic Stability Control (ESC)
ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And Passenger Seat-Mounted Side Airbags Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags Curtain 1st And 2nd Row Airbags Airbag Occupancy Sensor Driver Knee Airbag Rear Child Safety Locks | |
| Safety Rating | Not rated by NHTSA | |