2022 Ford F-550 Accessories & Parts
2022 Ford F-550 Parts
2022 Ford F-550 Wheels & Tires
2022 Ford F-550 Exterior Accessories
Running Boards
Off-Road Bumpers
Towing & Hitches
Mirrors
Grille Guards
Bed Accessories
Chrome Trim
Bug Deflectors
Spoilers
Custom Grilles
Wind Deflectors
Roof Racks
Winches
Light Covers
Wiper Blades
Mud Flaps
Emblems & Logos
Custom Hoods
Tonneau Covers
Car Covers
Bike Racks
License Plates & Frames
Armor & Protection
Sunroof Visors
Spare Tire Covers & Carriers
Custom Horns
Car Tents
Car Wraps
Snow Plows
Auto Detailing
2022 Ford F-550 Automotive Lighting
2022 Ford F-550 Body Parts
2022 Ford F-550 Interior Accessories
2022 Ford F-550 Maintenance
2022 Ford F-550 Audio & Electronics
2022 Ford F-550 Automotive Tools
Diagnostic & Testing Tools
Engine Service Tools
Pullers & Installers
Suspension & Steering Service Tools
A/C Tools & Equipment
Brake Service Tools
Cooling System Service Tools
Fuel System Service
Wheel & Tire Service Tools
Oil Change Tools
Jacks
Spark Plug & Ignition Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
Popular Accessories
2022 Ford F-550 Specifications
| Submodel | XL, XLT, Lariat | |
|---|---|---|
| Body Type | 2-door Regular Cab 4-door Super Cab 4-door Crew Cab | |
| Engine | 6.7-liter V8 Power Stroke® | 7.3-liter PFI V8 |
| Fuel | Diesel | Gasoline |
| Transmission | TorqShift® Heavy-Duty 10-speed Automatic with SelectShift™ | |
| Drivetrain | 4x2, 4x4 | |
| Power | 330 @ 2600 rpm | 350 @ 3900 rpm |
| Torque | 825 lb-ft @ 2000 rpm / 1119 Nm | 468 lb-ft @ 3900 rpm / 635 Nm |
| 0-60 | 7.3 sec | 7.4 sec |
| Top Speed | 97 mph | 110 mph |
| Weight | 5677 - 7538 lbs | |
| GVWR | 17500 - 19500 lbs | |
| Payload (max) | 10550 - 12750 lbs - RWD 10190 - 12410 lbs - 4WD | |
| Towing/Trailering (max) | 11600 - 19500 lbs - RWD 19500 lbs - 4WD | 19500 lbs - RWD 19500 lbs - 4WD |
| Wheelbase | Regular Cab - 145 / 169 / 193 / 205 in Super Cab - 167.5 / 191.5 in Crew Cab - 179.4 / 203.4 in | |
| Width | 80.0 in - 105.9 in (DRW) | |
| Length | Regular Cab: 230.7 - 290.7 in Super Cab: 253.3 - 277.4 in Crew Cab: 265.2 - 289.2 in | |
| Height | Regular Cab: 82.4 - 82.7 in Super Cab: 82.5 - 82.7 in Crew Cab: 82.6 - 82.8 in | |
| Tire Size | LT275/65SR18 LT245/75SR17 LT275/65R20 | |
| Wheel Bolt Pattern | 8x170 | |
| Seats | Regular Cab - 3 seats Quad Cab - 5 (6) seats Crew Cab - 5 (6) seats | |
| MPG (Combined) | 16.0 mpg | N/A |
| Tank Capacity | 66.5 gallons | 40 gallons |
| Suspension | Front - Solid Twin-Coil Monobeam axle Rear - Solid axle, leaf springs | |
| Brakes | 4-wheel vented disc with ABS Front - 14.29 inches (363 mm) Rear - 14.29 inches (363 mm) | |
| Lights | Headlamps – Quad-beam jewel-effect halogen
Headlamps – Quad-beam LED with LED taillamps and fog lamps | |
| Warranty | Bumper-to-bumper 3 years/36,000 miles Powertrain 5 years/60,000 miles. Diesel: 5 years/100,000 miles Corrosion (perforation only) 5 years/unlimited miles Roadside assistance 5 years/60,000 miles | |