2017 Ford F-250 Accessories & Parts
2017 Ford F-250 Parts
2017 Ford F-250 Wheels & Tires
2017 Ford F-250 Exterior Accessories
Running Boards
Off-Road Bumpers
Custom Hoods
Towing & Hitches
Body Kits
Mirrors
Grille Guards
Bed Accessories
Chrome Trim
Bug Deflectors
Spoilers
Commercial Van Equipment
Custom Grilles
Tonneau Covers
Wind Deflectors
Fender Flares
Roof Racks
Winches
Car Covers
Bike Racks
Light Covers
Wiper Blades
Mud Flaps
Soft Tops & Hard Tops
License Plates & Frames
Emblems & Logos
Armor & Protection
Spare Tire Covers & Carriers
Custom Horns
Car Tents
Sunroof Visors
Car Wraps
Snow Plows
Auto Detailing
2017 Ford F-250 Automotive Lighting
2017 Ford F-250 Body Parts
2017 Ford F-250 Interior Accessories
2017 Ford F-250 Maintenance
2017 Ford F-250 Audio & Electronics
2017 Ford F-250 Automotive Tools
Diagnostic & Testing Tools
Engine Service Tools
Pullers & Installers
Suspension & Steering Service Tools
Wheel & Tire Service Tools
Oil Change Tools
Jacks
A/C Tools & Equipment
Cooling System Service Tools
Fuel System Service
Transmission & Drivetrain Service Tools
Brake Service Tools
Spark Plug & Ignition Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2017 Ford F-250 Specifications
| Engine | 6.2L | 6.7L |
| Engine type | 2-Valve Gas V8 FFV |
Power Stroke®V8 Turbo Diesel ( B20 )
|
| Fuel | Flex-Fuel | Diesel |
| Transmission | TorqShift-G 6-Speed SelectShift® Automatic with Tow/Haul Mode | |
| Gear Ratio | 0.67:1 | |
| Drivetrain | 4WD / RWD | |
| Power HP | 385 @5,750 | 440 @2,800 |
| 0-60 | 6.7 sec | 6.9 sec |
| Top Speed | 110 mph | |
| Torque (lb-ft / Nm) | 430 @ 3,800 | 925 @ 1,800 – 2,000 |
| Weight | 6106.00 - 7,898.00 | |
| GVWR | 9,900 - 10,000 lbs. | |
| Payload Capacity | 3,130 - 4,200 | |
| Towing capacity |
Weight Carrying / Weight Distribution Regular Cab: 13,000 / 14,000 Super Cab: 13,000 / 14,000 Crew Cab: 12,900 / 15,000
|
Weight Carrying / Weight Distribution Regular Cab: 14,000 / 15,000 Super Cab: 15,000 Crew Cab: 18,000
|
| Wheelbase | Regular Cab ( lwb ): 141.6" Super Cab ( swb / lwb ): 164.2" / 148.0" Crew Cab ( swb / lwb ): 159.8" / 176.0" lwb - long wheelbase swb - standard wheelbase | |
| Width | srw ( single rear wheel ) - 80.0" drw ( dual rear wheel ) - 96.0" With mirrors - 105.9" With mirrors extended - 110.0" | |
| Length | Regular Cab ( lwb ):231.8" Super Cab ( swb / lwb ): 238.2" / 254.4" Crew Cab ( swb / lwb ): 250.0" / 266.2" lwb - long wheelbase swb - standard wheelbase | |
| Height | Regular Cab ( lwb ): 77.9"/81.1" - (w/o options) Super Cab ( swb / lwb ): 78.4"/81.5" - 78.1"/81.4" - (w/o options) Crew Cab ( swb / lwb ): 78.3"/81.5" - 78.0"/81.3 - (w/o options) lwb - long wheelbase swb - standard wheelbase | |
| Tire Size | XL - 245 / 75 R17 XLT - 245 / 75 R17, 275 / 65 R18, 275 / 65 R20, 275 / 70 R18 KING RANCH - 275 / 65 R18, 275 / 70 R18 LARIAT - 275 / 65 R18, 275 / 65 R20, 275 / 70 R18 LIFTED - 275 / 70 R18 PLATINUM - 275 / 65 R20 | |
| Wheel Bolt Pattern | 8x170 | |
| Seats | Regular Cab - 3 Quad Cab - 5 (6) Crew Cab - 5 (6) | |
| MPG (Combined) | 13.0 L | 16.0 L |
| Tank Capacity | 29-gallon (142" and 148" WB with diesel engine) 34-gallon 48-gallon (176" WB with gas engine) 48-gallon (176" WB with diesel engine) | |
| Price | ( starting ) XL - $32,535 XLT - $36,740 LARIAT - $45,305 King Ranch® - $54,460 Platinum - $61,975 | |
| Warranty |
Basic: 3 Years/36,000 Miles Drivetrain: 5 Years/60,000 Miles Corrosion: 5 Years/Unlimited Miles Roadside Assistance: 5 Years/60,000 Miles
|
5-year/100,000-mile |
| Suspension | Front: coil springs Rear: leaf-spring | |
| Safety Rating | NHTSA 4 - 5-Stars Overall Rating | |