2020 Ford F-150 Accessories & Parts
2020 Ford F-150 Parts
2020 Ford F-150 Wheels & Tires
2020 Ford F-150 Exterior Accessories
Running Boards
Off-Road Bumpers
Custom Hoods
Towing & Hitches
Body Kits
Mirrors
Grille Guards
Bed Accessories
Chrome Trim
Bug Deflectors
Spoilers
Commercial Van Equipment
Custom Grilles
Tonneau Covers
Wind Deflectors
Fender Flares
Roof Racks
Winches
Car Covers
Car Bras
Bike Racks
Light Covers
Wiper Blades
Mud Flaps
License Plates & Frames
Emblems & Logos
Sunroof Visors
Spare Tire Covers & Carriers
Car Tents
Armor & Protection
Custom Horns
Car Wraps
Snow Plows
Auto Detailing
2020 Ford F-150 Automotive Lighting
2020 Ford F-150 Body Parts
2020 Ford F-150 Interior Accessories
2020 Ford F-150 Maintenance
2020 Ford F-150 Audio & Electronics
2020 Ford F-150 Automotive Tools
Diagnostic & Testing Tools
Engine Service Tools
Pullers & Installers
Suspension & Steering Service Tools
Wheel & Tire Service Tools
Oil Change Tools
Jacks
A/C Tools & Equipment
Brake Service Tools
Cooling System Service Tools
Fuel System Service
Transmission & Drivetrain Service Tools
Spark Plug & Ignition Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
Popular Accessories
Bed Mats & Liners
Custom Headlights
Side View Mirrors
Black Tail Lights
Custom Tail Lights
LED Tail Lights
Bar Side Steps
Transmission Fluids, Oils & Additives
Bumper Moldings + Trim
Fiber Optic Tail Lights
Antifreeze & Additives
Grille Guards
Inner Fenders
Off-Road Front Bumpers
Stabilizer Bar Links
Towing Mirrors
Brakes
Cab Corners
2020 Ford F-150 Specifications
| Submodel | XL, XLT | Lariat | King Ranch | Platinum | Limited | Raptor |
|---|---|---|---|---|---|---|
| Body Type | RegularCab SuperCab SuperCrew | SuperCab SuperCrew | SuperCrew | SuperCrew | SuperCrew | SuperCab SuperCrew |
| Engine | 3.3L Ti-VCT V6 FFV 2.7L EcoBoost V6 5.0L Ti-VCT V8 FFV 3.5L EcoBoost V6 3.0L Power Stroke® V6 Turbo Diesel | 2.7L EcoBoost V6 5.0L Ti-VCT V8 FFV 3.5L EcoBoost V6 3.0L Power Stroke® V6 Turbo Diesel | 5.0L Ti-VCT V8 FFV 3.5L EcoBoost V6 3.0L Power Stroke® V6 Turbo Diesel | 5.0L Ti-VCT V8 FFV 3.5L EcoBoost V6 3.0L Power Stroke® V6 Turbo Diesel | 3.5L EcoBoost V6 | 3.5L EcoBoost V6 High-Output |
| Fuel | Flex (regular unleaded or E85): 3.3L V6 and 5.0L V8 Diesel: 3.0L V6 Turbo Diesel Gasoline: 2.7 V6 and 3.5 V6 | GAS | GAS | |||
| Transmission | 6-speed SelectShift® Automatic (6R80) (w/ 3.3L Ti-VCT) 10-speed SelectShift Automatic (10R80) | 10-speed SelectShift automatic with progressive range select and selectable drive modes (10R80) | ||||
| Drivetrain | RWD / AWD | AWD | ||||
| Power | 290 hp @ 6500 rpm (3.3L Ti-VCT) 325 hp @ 5000 rpm (2.7L EcoBoost) 395 hp @ 5750 rpm (5.0L Ti-VCT) 375 hp @ 5000 rpm (3.5L EcoBoost) 250 hp @ 3250 rpm (3.0L Power Stroke®) | 325 hp @ 5000 rpm (2.7L EcoBoost) 395 hp @ 5750 rpm (5.0L Ti-VCT) 375 hp @ 5000 rpm (3.5L EcoBoost) 250 hp @ 3250 rpm (3.0L Power Stroke®) | 395 hp @ 5750 rpm (5.0L Ti-VCT) 375 hp @ 5000 rpm (3.5L EcoBoost) 250 hp @ 3250 rpm (3.0L Power Stroke®) | 375 hp @ 5000 rpm | 450 hp @ 5000 rpm | |
| Torque | 265 lb.-ft. @ 4000 rpm / 360 Nm (3.3L Ti-VCT) 400 lb.-ft. @ 4750 rpm / 542 Nm (2.7L EcoBoost) 400 lb.-ft. @ 4500 rpm / 542 Nm (5.0L Ti-VCT) 470 lb.-ft. @ 3500 rpm / 637 Nm (3.5L EcoBoost) 440 lb.-ft. @ 1750 rpm / 596 Nm (3.0L Power Stroke®) | 400 lb.-ft. @ 2750 rpm / 542 Nm (2.7L EcoBoost) 400 lb.-ft. @ 4500 rpm / 542 Nm (5.0L Ti-VCT) 470 lb.-ft. @ 3500 rpm / 637 Nm (3.5L EcoBoost) 440 lb.-ft. @ 1750 rpm / 596 Nm (3.0L Power Stroke®) | 400 lb.-ft. @ 4500 rpm / 542 Nm (5.0L Ti-VCT) 470 lb.-ft. @ 3500 rpm / 637 Nm (3.5L EcoBoost) 440 lb.-ft. @ 1750 rpm / 596 Nm (3.0L Power Stroke®) | 470 lb.-ft. @ 3500 rpm / 637 Nm | 510 lb.-ft. @ 3500 rpm / 692 Nm | |
| 0-60 | 5.9 - 7.3 sec | 5.0 sec | ||||
| Top Speed | 107 mph | |||||
| MPG (Combined) | 22 miles (3.3L Ti-VCT) 23 miles (2.7L EcoBoost) 20 miles (5.0L Ti-VCT) 21 miles (3.5L EcoBoost V6) N/A (3.0L Power Stroke®) | 23 miles (2.7L EcoBoost) 20 miles (5.0L Ti-VCT) 21 miles (3.5L EcoBoost V6) N/A (3.0L Power Stroke®) | 20 miles (5.0L Ti-VCT) 21 miles (3.5L EcoBoost V6) N/A (3.0L Power Stroke®) | 21 miles | 16 miles | |
| Payload | 1990 lbs. (3.3L Ti-VCT) 2470 lbs. (2.7L EcoBoost) 3270 lbs. (5.0L Ti-VCT) 3230 lbs. (3.5L EcoBoost V6) 2020 lbs. (3.0L Power Stroke®) | 3230 lbs. (3.5L EcoBoost V6) | ||||
| Towing/Trailering | 7700 lbs (3.3L Ti-VCT) 9000 lbs (2.7L EcoBoost) 11600 lbs (5.0L Ti-VCT) 13200 lbs (3.5L EcoBoost V6) 11400 lbs (3.0L Power Stroke®) | 9000 lbs (2.7L EcoBoost) 11600 lbs (5.0L Ti-VCT) 13200 lbs (3.5L EcoBoost V6) 11400 lbs (3.0L Power Stroke®) | 11600 lbs (5.0L Ti-VCT) 13200 lbs (3.5L EcoBoost V6) 11400 lbs (3.0L Power Stroke®) | 13200 lbs (3.5L EcoBoost V6) | ||
| Cargo Vol | RegularCab: 12.1 cu ft SuperCab: 31.6 cu ft SuperCrew: 51.9 cu ft | SuperCrew: 51.9 cu ft | SuperCrew: 51.9 cu ft | SuperCrew: 51.9 cu ft | SuperCrew: 51.9 cu ft | SuperCab: 31.6 cu ft SuperCrew: 51.9 cu ft |
| GVWR | SuperCab: 6650 lb SuperCrew: 7050 lb | |||||
| Height | 75.5 in | 78.5 in | ||||
| Front Legroom | 43.9 in | |||||
| Back Legroom | SuperCab: 33.5 in / -
SuperCrew: 43.6 in / - | |||||
| Wheelbase (short/long bed) | RegularCab: 122.4 in / 141.1 in SuperCab: 145 in / 163.7 in SuperCrew: 145 in / 156.8 in | 145 in / 163.7 in | 145 in / 156.8 in | 145 in / 156.8 in | 145 in / 156.8 in | SuperCab: 134 in / - SuperCrew: 145 in / - |
| Length (short/long bed) | RegularCab: 209.3 in / 227.9 in SuperCab: 231.9 in / 250.5 in SuperCrew: 231.9 in / 243.7 in | 231.9 in / 250.5 in | 231.9 in / 243.7 in | 231.9 in / 243.7 in | 231.9 in / 243.7 in | SuperCab: 220 in / - SuperCrew: 231.9 in / - |
| Width | 96.8 in | |||||
| Bed Length | 78.9 in / 97.6 in | 67.1 in / 78.9 in | 67.1 in / 78.9 in | 78.9 in | 78.9 in | SuperCab: 67.1 in / - SuperCrew: 78.9 in / - |
| Tires Size | P265/70SR17 P265/60R18 (*XLT) P275/65R18 (*XLT) | P275/65SR18 | P275/65SR18 | P275/55SR20 | P275/45SR22 | LT315/70SR17 |
| Brakes | 4-wheel vented disc brakes with Anti-Lock Brake System (ABS) and electronic brakeforce distribution (EBD) Front rotor diameter: 13.8 in Rear rotor diameter: 13.7 in | |||||
| Suspension | Front Suspension: Coil-over-shock Axle rating @ ground: 2850 lbs. – 3750 lbs Rear Suspension: Solid axle Axle rating @ ground: 3300 lbs. – 4800 lbs. | |||||
| Lights | Headlamps – Halogen Headlamps – Quad-beam LED w/ auto high beams | Headlamps – Quad-beam LED
with auto high beams | Headlamps – Quad-beam LED
with auto high beams | Headlamps – Quad-beam LED
with auto high beams | Headlamps – Quad-beam LED
with auto high beams | Headlamps – Quad-beam LED
Headlamps – Quad-beam LED with auto high beams |
| Seats | RegularCab: 3 seats SuperCab: 5 seats SuperCrew: 6 seats | SuperCab: 5 seats SuperCrew: 6 seats | SuperCrew: 6 seats | SuperCrew: 6 seats | SuperCrew: 6 seats | SuperCab: 5 seats SuperCrew: 6 seats |
| Tank Capacity | 23 gal | 26 gal | ||||
| Warranty | Basic:
3 Years/36,000 Miles Drivetrain: 5 Years/60,000 Miles Corrosion: 5 Years/Unlimited Miles Roadside Assistance: 5 Years/60,000 Miles | |||||
| Safety/Security | Personal Safety System™ for driver and right-front passenger Front-seat side airbags and Safety Canopy® System with side-curtain airbags and rollover sensor 3-point safety belts in front (all models) and rear (SuperCab and SuperCrew) AdvanceTrac® with RSC® (Roll Stability Control™) and Curve Control Alert chimes for headlamps-on, key-in-ignition and front safety belts Belt-Minder® front safety belt reminder Brake/shift interlock Fuel pump inertia shutoff Individual Tire Pressure Monitoring System (excludes spare) LATCH – Lower Anchors and Tether Anchors for Children Rear view camera with dynamic hitch assist SecuriLock® Passive Anti-Theft System Side-intrusion door beams (front all models; front and rear on SuperCrew) SOS Post-Crash Alert System™ Trailer sway control | |||||
| Safety Rating | NHTSA 5-Stars Overall Rating | |||||