2019 Dodge Challenger Accessories & Parts
2019 Dodge Challenger Parts
2019 Dodge Challenger Wheels & Tires
2019 Dodge Challenger Exterior Accessories
Custom Hoods
Towing & Hitches
Body Kits
Mirrors
Bed Accessories
Chrome Trim
Bug Deflectors
Spoilers
Custom Grilles
Wind Deflectors
Fender Flares
Roof Racks
Car Covers
Car Bras
Light Covers
Wiper Blades
Mud Flaps
License Plates & Frames
Emblems & Logos
Sunroof Visors
Spare Tire Covers & Carriers
Car Wraps
Bike Racks
Custom Horns
Auto Detailing
2019 Dodge Challenger Automotive Lighting
2019 Dodge Challenger Body Parts
2019 Dodge Challenger Interior Accessories
2019 Dodge Challenger Maintenance
2019 Dodge Challenger Audio & Electronics
2019 Dodge Challenger Automotive Tools
Engine Service Tools
Pullers & Installers
Suspension & Steering Service Tools
Oil Change Tools
Jacks
A/C Tools & Equipment
Automotive Lifts & Stands
Automotive Paint
Diagnostic & Testing Tools
Wheel & Tire Service Tools
Brake Service Tools
Spark Plug & Ignition Tools
Cooling System Service Tools
Lockout Kits
Exhaust System Service Tools
Fuel System Service
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2019 Dodge Challenger Specifications
| Submodel | SXT / GT | R/T | R/T Scat Pack | SRT Hellcat | SRT Hellcat Redeye |
|---|---|---|---|---|---|
| Engine | 3.6 | 5.7 | 6.4 | 6.2 | 6.2 |
| Engine type | V6 | V8 | V8 | V8 (Supercharged) | V8 (Supercharged) |
| Fuel | GAS | GAS | |||
| Transmission | TorqueFlite ® 8-speed automatic | TREMEC ® 6-speed manual transmission / TorqueFlite ® 8-speed automatic transmission | TorqueFlite ®
8-speed automatic | ||
| Gear Ratio | 0.67 | 0.50 / 0.67 | 0.67 | ||
| Drivetrain | RWD / AWD | RWD | |||
| Power HP | 305 hp | 375 hp | 485 hp | 707 hp | 797 hp |
| 0-60 | 6.3 sec | 5.1s | 4.2 sec | 3.6 sec | 3.4s |
| Top Speed | 148 mph | 167 mph | 176 mph | 195 mph | 203 mph |
| Torque (lb-ft / Nm) | 268 l/ 363 | 410 / 556 | 475 / 644 | 650 / 880 | 707 / 958 |
| Weight | 3893 lbs | 4175 lbs | 4233 lbs | 4455 lbs | 4470 lbs |
| Wheelbase | 116.2" | 116.2" | |||
| Width | 75.7" | 75.7" | |||
| Length | 197.9" | 197.5" | |||
| Height | 57.5" | 57.5" | |||
| Tire Size | P235/55HR19 | P245/45YR20 | P275/40YR20 | P275/40YR20 | P275/40YR20 |
| Wheel Bolt Pattern | 5x115 | 5x115 | 5x115 | 5x115 | 5x115 |
| Seats | 4 / 5 | 4 | |||
| MPG (Combined) | 23 mpg | 19 mpg | 19 mpg | 18 mpg | |
| Tank Capacity | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | |
| Warranty | 3 years or 36000 miles | 3 years or 36000 miles | |||
| Suspension | Short And Long Arm - Front
Multi-Link - Rear | Short And Long Arm - Front
Multi-Link - Rear | Short And Long Arm - Front
Multi-Link - Rear | Short And Long Arm - Front Multi-Link - Rear | Short And Long Arm - Front
Multi-Link - Rear |
| Safety Rating | NHTSA 5 Stars Overall Rating | Not Rated by NHTSA | |||