2015 Chevy Corvette Accessories & Parts
2015 Chevy Corvette Parts
2015 Chevy Corvette Wheels & Tires
2015 Chevy Corvette Exterior Accessories
2015 Chevy Corvette Automotive Lighting
2015 Chevy Corvette Body Parts
2015 Chevy Corvette Interior Accessories
2015 Chevy Corvette Maintenance
2015 Chevy Corvette Audio & Electronics
2015 Chevy Corvette Automotive Tools
Diagnostic & Testing Tools
Engine Service Tools
Pullers & Installers
Wheel & Tire Service Tools
Oil Change Tools
A/C Tools & Equipment
Cooling System Service Tools
Automotive Lifts & Stands
Automotive Paint
Suspension & Steering Service Tools
Jacks
Brake Service Tools
Spark Plug & Ignition Tools
Lockout Kits
Exhaust System Service Tools
Fuel System Service
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2015 Chevy Corvette Specifications
| Submodels | Stingray | Z06 |
|---|---|---|
| Engine | 6.2L LT1 V8 | 6.2L LT4 supercharged V8 |
| Fuel | GAS | |
| Transmission | 7-speed manual with Active Rev Matching and launch control 8-speed paddle-shift with automatic mode and remote vehicle starter system (option) | |
| Drivetrain | RWD | |
| Power HP | 455 @ 6000 rpm (460 @ 6000 rpm with available performance exhaust or Z51 Performance Package) | 650 @ 6400 rpm |
| Torque | 460 lb.-ft. @ 4600 rpm
(465 lb.-ft. @ 4600 rpm with available performance exhaust or Z51 Performance Package) | 650 lb.-ft. @ 3600 rpm |
| Exhaust | Aluminized stainless steel with 3" polished stainless steel tips | |
| 0-60 | 4.0 sec 3.7 sec | 2.95 sec |
| Top Speed | 180 mph | 190 mph |
| MPG (Combined) | 20 miles | 18 miles |
| Cargo Volume | 10 cu ft (Convertible) 15 cu ft (Coupe) | |
| Height | 48.8 in./1240 mm coupe
48.9 in./1242 mm convertible | 48.6 in./1234 mm coupe
48.7 in./1237 mm convertible |
| Front Legroom | 43 in | |
| Wheelbase | 106.7 in./2710 mm | 106.7 in./2710 mm |
| Width | 73.9 in./1877 mm | 77.4 in./1966 mm |
| Length | 176.9 in./4493 mm | 177.9 in./4519 mm |
| Weight | 3,298 lbs. (coupe)
3,362 lbs. (convertible) | 3,524 lbs. (coupe)
3,582 lbs. (convertible) |
| Wheels and Tires | 245/35ZR19 front
285/30ZR20 rear | 285/30ZR19 front
335/25ZR20 rear |
| Brakes | 4-wheel ventilated disc with ABS and Panic Brake Assist | 4-wheel ventilated disc with ABS and Panic Brake Assist Carbon ceramic high-performance brake system |
| Suspension | 4-wheel independent Magnetic Selective Ride Control and Performance Traction Management | 4-wheel independent
Magnetic Selective Ride Control and Performance Traction Management |
| Lights | Xenon high-intensity discharge headlamps and LED daytime running lamps | |
| Seats | 2 seats | |
| Tank Capacity | 18.5 gal | |
| Warranty | 5 years/60,000 miles of Roadside Assistance and Courtesy Transportation. 5-year/60,000-mile Powertrain Limited Warranty. 3-year/36,000-mile Bumper-to-Bumper Limited Warranty. 6 years/100,000 miles of Rust-Through Protection. | |
| Safety features | Active Handling System with all-speed Traction Control Frontal and side-impact air bags for driver and passenger with Passenger Sensing System Front curb view parking cameras OnStar Guidance Plan with limited service trial, including Automatic Crash Response, Stolen Vehicle Assistance, Roadside Assistance, Turn-by-Turn Navigation, Advanced Diagnostics and more (trial excludes Hands-Free Calling Minutes) Power-programmable door locks with lockout protectio Keyless Open and Start Rear vision camera with wide view Theft-deterrent system: Vehicle immobilizer and audible/visual alarm Content theft alarm for security content and unauthorized entry Run-flat summer-only performance tires Tire Pressure Monitoring System | |
| Safety Rating | NHTSA 5-Stars Overall Rating | |
| Torque | 460 lb.-ft. @ 4600 rpm
(465 lb.-ft. @ 4600 rpm with available performance exhaust or Z51 Performance Package) | 650 lb.-ft. @ 3600 rpm |
| Exhaust | Aluminized stainless steel with 3" polished stainless steel tips | |
| 0-60 | 4.0 sec 3.7 sec | 2.95 sec |
| Top Speed | 180 mph | 190 mph |
| MPG (Combined) | 20 miles | 18 miles |
| Cargo Volume | 10 cu ft (Convertible) 15 cu ft (Coupe) | |
| Height | 48.8 in./1240 mm coupe
48.9 in./1242 mm convertible | 48.6 in./1234 mm coupe
48.7 in./1237 mm convertible |
| Front Legroom | 43 in | |
| Wheelbase | 106.7 in./2710 mm | 106.7 in./2710 mm |
| Width | 73.9 in./1877 mm | 77.4 in./1966 mm |
| Length | 176.9 in./4493 mm | 177.9 in./4519 mm |
| Weight | 3,298 lbs. (coupe)
3,362 lbs. (convertible) | 3,524 lbs. (coupe)
3,582 lbs. (convertible) |
| Wheels and Tires | 245/35ZR19 front
285/30ZR20 rear | 285/30ZR19 front
335/25ZR20 rear |
| Brakes | 4-wheel ventilated disc with ABS and Panic Brake Assist | 4-wheel ventilated disc with ABS and Panic Brake Assist Carbon ceramic high-performance brake system |
| Suspension | 4-wheel independent Magnetic Selective Ride Control and Performance Traction Management | 4-wheel independent
Magnetic Selective Ride Control and Performance Traction Management |
| Lights | Xenon high-intensity discharge headlamps and LED daytime running lamps | |
| Seats | 2 seats | |
| Tank Capacity | 18.5 gal | |
| Warranty | 5 years/60,000 miles of Roadside Assistance and Courtesy Transportation. 5-year/60,000-mile Powertrain Limited Warranty. 3-year/36,000-mile Bumper-to-Bumper Limited Warranty. 6 years/100,000 miles of Rust-Through Protection. | |
| Safety features | Active Handling System with all-speed Traction Control Frontal and side-impact air bags for driver and passenger with Passenger Sensing System Front curb view parking cameras OnStar Guidance Plan with limited service trial, including Automatic Crash Response, Stolen Vehicle Assistance, Roadside Assistance, Turn-by-Turn Navigation, Advanced Diagnostics and more (trial excludes Hands-Free Calling Minutes) Power-programmable door locks with lockout protectio Keyless Open and Start Rear vision camera with wide view Theft-deterrent system: Vehicle immobilizer and audible/visual alarm Content theft alarm for security content and unauthorized entry Run-flat summer-only performance tires Tire Pressure Monitoring System | |
| Safety Rating | NHTSA 5-Stars Overall Rating | |