2016 Buick Regal Accessories & Parts
2016 Buick Regal Parts
2016 Buick Regal Wheels & Tires
2016 Buick Regal Exterior Accessories
2016 Buick Regal Automotive Lighting
2016 Buick Regal Body Parts
2016 Buick Regal Interior Accessories
2016 Buick Regal Maintenance
2016 Buick Regal Audio & Electronics
2016 Buick Regal Automotive Tools
Diagnostic & Testing Tools
Pullers & Installers
Oil Change Tools
A/C Tools & Equipment
Cooling System Service Tools
Transmission & Drivetrain Service Tools
Automotive Paint
Engine Service Tools
Suspension & Steering Service Tools
Wheel & Tire Service Tools
Jacks
Brake Service Tools
Spark Plug & Ignition Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Fuel System Service
Auto Glass Tools
Electrical System Tools
EV Charging
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2016 Buick Regal Specifications
| Submodel | Base / Premium I / Premium II / GS / Sport Touring | 1SV |
|---|---|---|
| Body Type | 4-door Sedan | |
| Engine | 2.0-liter inline-4 Ecotec 16-valve DOHC Turbo | 2.4-liter inline-4 Ecotec 16-valve DOHC |
| Fuel | Gasoline | |
| Transmission | 6-speed Hydra-Matic automatic | |
| Drivetrain | Front wheel drive | |
| Power | 259 hp @ 5,300 rpm | 182 hp @ 6,700 rpm |
| Torque | 295 lb-ft @ 3,000 rpm | 172 lb-ft @ 4,900 rpm |
| Top Speed | 155 mph | N/A |
| 0-60 | 6,3 seconds | N/A |
| Weight | 3,722 lbs. | 3,605 lbs. |
| Wheelbase | 107.8 in. | |
| Width | 73.1 in. | |
| Length | 190.2 in. | |
| Height | 58.4 in. | |
| Cargo Capacity | 14.2 cu.ft. | |
| Tire Size | 245/50R17 235/50R18 | |
| Wheel Bolt Pattern | 5x120 | |
| Suspension | 4-wheel independent suspension Front: McPherson Strut Rear: 4-Link Suspension | |
| Brakes | 4-wheel ventilated discs 4-wheel ABS | |
| Seats | 5 | |
| MPG (Combined) | 24 mpg | 23 mpg |
| Fuel Tank | 18.0 gal. | |
| Warranty | 4 years or 50.000 miles basic warranty | |
| Safety/Security | Electronic Stability Control (ESC)
ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And Passenger Seat-Mounted Side Airbags Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags Curtain 1st And 2nd Row Airbags Airbag Occupancy Sensor Rear Child Safety Locks | |
| Safety Rating | Not rated by NHTSA | |