2018 Buick Enclave Accessories & Parts
2018 Buick Enclave Parts
2018 Buick Enclave Wheels & Tires
2018 Buick Enclave Exterior Accessories
Running Boards
Off-Road Bumpers
Towing & Hitches
Body Kits
Mirrors
Grille Guards
Chrome Trim
Bug Deflectors
Wind Deflectors
Roof Racks
Car Covers
Car Bras
Bike Racks
Light Covers
Wiper Blades
Mud Flaps
License Plates & Frames
Car Wraps
Custom Hoods
Winches
Emblems & Logos
Armor & Protection
Sunroof Visors
Spare Tire Covers & Carriers
Custom Horns
Car Tents
Snow Plows
Auto Detailing
2018 Buick Enclave Automotive Lighting
2018 Buick Enclave Body Parts
2018 Buick Enclave Interior Accessories
2018 Buick Enclave Maintenance
2018 Buick Enclave Audio & Electronics
2018 Buick Enclave Automotive Tools
Diagnostic & Testing Tools
Engine Service Tools
A/C Tools & Equipment
Cooling System Service Tools
Automotive Paint
Pullers & Installers
Suspension & Steering Service Tools
Wheel & Tire Service Tools
Oil Change Tools
Jacks
Brake Service Tools
Spark Plug & Ignition Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Fuel System Service
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2018 Buick Enclave Specifications
| Submodel | Base | Essence | Premium | Avenir |
|---|---|---|---|---|
| Engine | 3.6L V6, SIDI, VVT stop/start | |||
| Fuel | Gasoline | |||
| Transmission | 9-speed automatic | |||
| Drivetrain | FWD | FWD /AWD | FWD /AWD | FWD /AWD |
| Power HP | 310 hp @ 6,800 RPM | |||
| Torque (lb-ft / Nm) | 266 lb-ft @ 2,800 RPM | |||
| MPG (Combined) | 22 mpg | |||
| 0-60 | 6.6 sec | |||
| Top Speed | 131 mpg | |||
| Weight | 4359 lbs | 4359 /4568 lbs | 4359 /4614 lbs | 4685 lbs |
| GVWR | 6160 lbs. (2800 kg) | |||
| Front Legroom | 41.2 in | |||
| Back Legroom | 38.9 in | |||
| Wheelbase | 120.9 in | |||
| Width | 89.3 in | |||
| Length | 204.3 in | |||
| Height | 69.9 in | |||
| Cargo Volume | 23.6 cu ft | |||
| Maximum Payload | 1,814 lbs | 1,814 lbs | 1,775 lbs / 1,779 lbs | 1,708 lbs |
| Maximum Towing | 1,500 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs |
| Brakes | 4-wheel antilock, 4-wheel disc | |||
| Suspension | Front: MacPherson Strut
Rear: 5-link | |||
| Lights | Headlamps, LED, includes LED Buick Evonik signature accents with LED bi-functional projector, side marker and reflex, and LED Park lamp in fascia | |||
| Wheels and Tires | 255/65R18 111T 7.5Jx18 ET50 2.4 (tire pressure) 255/55R20 107H 8Jx20 ET50 2.4 (tire pressure) | |||
| Wheel bolt pattern | 6x120 | |||
| Seats | 7 seats | |||
| Tank Capacity | 19.4 gal | |||
| Safety | Traction control, full-range
StabiliTrak Stability Control System with roll over mitigation Daytime Running Lamps, LED Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector Child seat restraint system, rear facing OnStar and Buick connected services capable; EFFECTIVE WITH RETAIL SALES STARTING 5/1/2018. (Visit onstar.com for coverage map, details and system limitations. Services vary by model.) Buick Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Buick Smart Driver, Marketplace and more; EFFECTIVE WITH SALES STARTING 5/1/2018. (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Buick vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.) Rear Park Assist, Ultrasonic with audible warning Rear Vision Camera Door locks, rear child security lock, manual child lock system (rear door latch) Tire Pressure Monitoring System includes Tire Fill Alert Horn, dual-note | Traction control, full-range
StabiliTrak Stability Control System with roll over mitigation Daytime Running Lamps, LED Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector Child seat restraint system, rear facing OnStar and Buick connected services capable; EFFECTIVE WITH RETAIL SALES STARTING 5/1/2018. (Visit onstar.com for coverage map, details and system limitations. Services vary by model.) Buick Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Buick Smart Driver, Marketplace and more; EFFECTIVE WITH SALES STARTING 5/1/2018. (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Buick vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.) Rear Park Assist, Ultrasonic with audible warning Lane Change Alert with Side Blind Zone Alert Rear Vision Camera Door locks, rear child security lock, manual child lock system (rear door latch) Tire Pressure Monitoring System includes Tire Fill Alert Horn, dual-note Rear Cross-Traffic Alert | Traction control, full-range
Low Speed Forward Automatic Braking (Replaced with (UGN) Forward Automatic Braking when (BN2) Avenir Technology Package is ordered.) StabiliTrak Stability Control System with roll over mitigation Daytime Running Lamps, LED Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector Child seat restraint system, rear facing Safety Alert Seat OnStar and Buick connected services capable; EFFECTIVE WITH RETAIL SALES STARTING 5/1/2018. (Visit onstar.com for coverage map, details and system limitations. Services vary by model.) Buick Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Buick Smart Driver, Marketplace and more; EFFECTIVE WITH SALES STARTING 5/1/2018. (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Buick vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.) Front and Rear Park Assist Lane Change Alert with Side Blind Zone Alert Lane Keep Assist with Lane Departure Warning Forward Collision Alert Rear Vision Camera Following Distance Indicator Pedestrian detection, front Door locks, rear child security lock, manual child lock system (rear door latch) Tire Pressure Monitoring System includes Tire Fill Alert Horn, dual-note Rear Cross-Traffic Alert | Traction control, full-range
Low Speed Forward Automatic Braking (Replaced with (UGN) Forward Automatic Braking when (BN2) Avenir Technology Package is ordered.) StabiliTrak Stability Control System with roll over mitigation Daytime Running Lamps, LED Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector Child seat restraint system, rear facing Safety Alert Seat OnStar and Buick connected services capable; EFFECTIVE WITH RETAIL SALES STARTING 5/1/2018. (Visit onstar.com for coverage map, details and system limitations. Services vary by model.) Buick Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Buick Smart Driver, Marketplace and more; EFFECTIVE WITH SALES STARTING 5/1/2018. (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Buick vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.) Front and Rear Park Assist Lane Change Alert with Side Blind Zone Alert Lane Keep Assist with Lane Departure Warning Forward Collision Alert Rear Vision Camera Following Distance Indicator Surround Vision, Bird's Eye view includes front, side and rear vision cameras (Included and only available with (DRZ) mirror with camera display.) Pedestrian detection, front Door locks, rear child security lock, manual child lock system (rear door latch) Tire Pressure Monitoring System includes Tire Fill Alert Horn, dual-note Rear Cross-Traffic Alert |
| Warranty | Basic:
4 Years/50,000 Miles Drivetrain: 6 Years/70,000 Miles Corrosion: 4 Years/50,000 Miles Roadside Assistance: 6 Years/70,000 Miles Maintenance: 2 Years/24,000 Miles | |||
| Safety Rating | NHTSA 5-Stars Overall Rating | |||