2020 BMW 8-Series Accessories & Parts
2020 BMW 8-Series Parts
2020 BMW 8-Series Wheels & Tires
2020 BMW 8-Series Exterior Accessories
Universal Automotive Lighting
2020 BMW 8-Series Body Parts
2020 BMW 8-Series Interior Accessories
2020 BMW 8-Series Maintenance
2020 BMW 8-Series Audio & Electronics
2020 BMW 8-Series Automotive Tools
Diagnostic & Testing Tools
Engine Service Tools
Pullers & Installers
Cooling System Service Tools
Fuel System Service
Suspension & Steering Service Tools
Wheel & Tire Service Tools
Oil Change Tools
Jacks
A/C Tools & Equipment
Brake Service Tools
Spark Plug & Ignition Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2020 BMW 8-Series Specifications
| Submodel | 840i, 840i xDrive 840i Gran Coupe, 840i xDrive Gran Coupe | M850i xDrive M850i xDrive Gran Coupe | M8 M8 Gran Coupe |
|---|---|---|---|
| Body Type | 4-sedan (Gran Coupe) 2-door Coupe 2-door Convertible | 4-sedan (Gran Coupe) 2-door Coupe 2-door Convertible | 4-sedan (Gran Coupe) 2-door Coupe 2-door Convertible |
| Engine | 3.0-liter 6-inline | 4.4-liter V8 | 4.4-liter V8 |
| Fuel | GAS | GAS | GAS |
| Transmission | 8-speed Automatic | 8-speed Automatic | 8-speed Automatic |
| Drivetrain | RWD/AWD | RWD/AWD | AWD |
| Power | 335 hp @ 5000 rpm | 523 hp @ 5500 rpm | 600 hp @ 6000 rpm |
| Torque | 368 lb-ft @ 1600 rpm | 553 lb-ft @ 1800 rpm | 553 lb-ft @ 1800 rpm |
| 0-60 | 4.7 - 5.0 sec | 3.7 - 3.9 sec | 3.5 - 3.8 sec |
| Top Speed | 130 mph | 130 mph | 130 mph |
| Weight | 3935 - 4067 lbs | 4758 - 4478 lbs | 4321 - 4597 lbs |
| Wheelbase | 111.3 in - Coupe, Convertible 119.2 in - Gran Coupe | 111.3 in - Coupe, Convertible 119.2 in - Gran Coupe | 111.3 in - Coupe, Convertible 119.2 in - Gran Coupe |
| Width | 84.1 in | 84.1 in | 84.1 in |
| Length | 191.8 in - Coupe, Convertible 200.9 in - Gran Coupe | 191.8 in - Coupe, Convertible 200.9 in - Gran Coupe | 191.8 in - Coupe, Convertible 200.9 in - Gran Coupe |
| Height | 55.2 in | 55.2 in | 53.6 - 55.9 in |
| Front Legroom | 42.1 in | 42.1 in | 42.1 in |
| Back Legroom | 29.5 in - Coupe 36.6 in - Gran Coupe | 29.5 in - Coupe 36.6 in - Gran Coupe | 29.5 in - Coupe 36.6 in - Gran Coupe |
| Tire Size | Front: P245/35R20 Rear: P275/30R20 | Front: P245/35R20 Rear: P275/30R20 | 275/35ZR20 275/40ZR19 |
| Wheel Bolt Pattern | 5x112 mm | 5x112 mm | 5x112 mm |
| Seats | 2+2 seats - Coupe 4 seats - Gran Coupe 2 seats - Convertible | 2+2 seats - Coupe 4 seats - Gran Coupe 2 seats - Convertible | 2+2 seats - Coupe 4 seats - Gran Coupe 2 seats - Convertible |
| MPG (Combined) | 25 mpg | 21 mpg | 19 mpg |
| Tank Capacity | 18 gal | 18 gal | 20.1 gal |
| Lights | LED HeadLights
LED Brakelights | LED HeadLights
LED Brakelights | LED HeadLights
LED Brakelights |
| Brakes | 4-Wheel Disc Brakes w/4-Wheel ABS Front And Rear Vented Discs | 4-Wheel Disc Brakes w/4-Wheel ABS Front And Rear Vented Discs | 4-Wheel Disc Brakes w/4-Wheel ABS Front And Rear Vented Discs |
| Suspension | Front: independent, double wishbones Rear: independent, multi-link | Front: independent, double wishbones Rear: independent, multi-link | Front: independent, double wishbones Rear: independent, multi-link |
| Warranty | Basic:
4 Years/50,000 Miles Drivetrain: 4 Years/50,000 Miles Corrosion: 12 Years/Unlimited Miles Roadside Assistance: 4 Years/Unlimited Miles Maintenance: 3 Years/36,000 Miles | ||
| Safety/Security | DSC Electronic Stability Control (ESC)
ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And Passenger Seat-Mounted Side Airbags BMW Assist eCall Emergency Sos Frontal Collision Warning w/City Collision Mitigation Tire Specific Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags Airbag Occupancy Sensor Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners Driver And Passenger Side Airbag Head Extension Back-Up Camera | ||
| Safety Rating | NHTSA 5-Stars Overall Rating | ||