2017 BMW 7-Series Accessories & Parts
2017 BMW 7-Series Parts
2017 BMW 7-Series Wheels & Tires
2017 BMW 7-Series Exterior Accessories
2017 BMW 7-Series Automotive Lighting
2017 BMW 7-Series Body Parts
2017 BMW 7-Series Interior Accessories
2017 BMW 7-Series Maintenance
2017 BMW 7-Series Audio & Electronics
2017 BMW 7-Series Automotive Tools
Diagnostic & Testing Tools
Engine Service Tools
Pullers & Installers
Suspension & Steering Service Tools
Wheel & Tire Service Tools
Oil Change Tools
Brake Service Tools
Spark Plug & Ignition Tools
Cooling System Service Tools
Fuel System Service
Jacks
A/C Tools & Equipment
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
Popular Accessories
2017 BMW 7-Series Specifications
| Submodel | 740i | 740e xDrive | 750i | M760i xDrive | Alpina B7 |
|---|---|---|---|---|---|
| Engine | 3.0 | 2.0 | 4.4 | 6.6 | 4.4 |
| Engine type | L6 (Turbocharged) | L4 (Turbocharged) + Electric Motor | V8 (Twin-Turbo) | V12 (Twin-Turbo) | V8 (Twin-Turbo) |
| Fuel | GAS | ELECTRIC / GAS | GAS | GAS | GAS |
| Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Gear Ratio | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 |
| Drivetrain | RWD / AWD | AWD | RWD / AWD | AWD | AWD |
| Power HP | 320 | 322 | 445 | 601 | 600 |
| 0-60 | 5.4s | 5.1s | 4.6s | 3.5s | 3.4s |
| Top Speed | 168 mph | 173 mph | 185 mph | 203 mph | 198 mph |
| Torque (lb-ft / Nm) | 330 / 447 | 369 / 500 | 480 / 651 | 590 / 800 | 590 / 800 |
| Weight (lbs) | 4195 | 4740 | 4502 | 5128 | 4899 |
| Wheelbase | 126.4" | 126.4" | 126.4" | 126.4" | 126.4" |
| Width | 74.8" | 74.8" | 74.8" | 74.8" | 74.8" |
| Length | 206.6" | 206.6" | 206.6" | 206.6" | 206.6" |
| Height | 58.2" | 58.2" | 58.2" | 58.2" | 58.2" |
| Tire Size | P245/50VR18 | P245/50VR18 | P245/45VR19 | P245/40YR20 - Front
P275/35YR20 - Rear |
P255/40VR20 - Front
P295/35VR20 - Rear |
| Wheel Bolt Pattern | 5x112 | 5x112 | 5x112 | 5x112 | 5x112 |
| Seats | 5 | 5 | 5 | 5 | 5 |
| MPG (Combined) | 24 mpg | 27 mpg | 20 mpg | 16 mpg | 18 mpg |
| Tank Capacity | 20.6 gal | 17.1 gal | 20.6 gal | 20.6 gal | 20.6 gal |
| Price | $82,495 - 740i
$85,495 - 740i xDrive |
$90,095 | $95,595 - 750i
$98,595 - 750i xDrive |
$154,795 | $137,995 |
| Warranty | 4 Years or 50000 miles | ||||
| Suspension | Double Wishbone - Front
Multi-Link - Rear |
||||
| Safety Rating | Not Rated by NHTSA | ||||