2017 Audi TT Accessories & Parts
2017 Audi TT Parts
2017 Audi TT Wheels & Tires
2017 Audi TT Exterior Accessories
2017 Audi TT Automotive Lighting
2017 Audi TT Body Parts
2017 Audi TT Interior Accessories
2017 Audi TT Maintenance
2017 Audi TT Audio & Electronics
2017 Audi TT Automotive Tools
Engine Service Tools
Suspension & Steering Service Tools
Wheel & Tire Service Tools
Oil Change Tools
Cooling System Service Tools
Diagnostic & Testing Tools
Pullers & Installers
Jacks
A/C Tools & Equipment
Brake Service Tools
Spark Plug & Ignition Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Fuel System Service
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2017 Audi TT Specifications
| Submodel | TT | TTS |
|---|---|---|
| Engine | 2.0 | 2.0 |
| Engine type | L4 (Turbocharged) | L4 (Turbocharged) |
| Fuel | GAS | GAS |
| Transmission | 6-speed automatic | 6-speed automatic |
| Gear Ratio | 0.69 | 0.69 |
| Drivetrain | AWD | AWD |
| Power HP | 220 | 292 |
| 0-60 | 6.0s | 4.2s |
| Top Speed | 155 mph | 155 mph |
| Torque (lb-ft / Nm) | 258 / 350 | 280 / 380 |
| Weight (lbs) | 3164 | 3263 |
| Wheelbase | 98.6" | 98.6" |
| Width | 72.1" | 72.1" |
| Length | 164.7" | 165" |
| Height | 53.2" | 52.8" |
| Tire Size | P245/40YR18 | P245/35YR19 |
| Wheel Bolt Pattern | 5x112 | 5x112 |
| Seats | 2 | 2 |
| MPG (Combined) | 26 mpg | 25 mpg |
| Tank Capacity | 14.5 gal | 14.5 gal |
| Price | $44,450 | $53,450 |
| Warranty | 4 Years or 50000 miles | |
| Suspension | Strut - Front
Multi-Link - Rear |
|
| Safety Rating | Not Rated by NHTSA | |