2017 Audi S6 Accessories & Parts
2017 Audi S6 Parts
2017 Audi S6 Wheels & Tires
2017 Audi S6 Exterior Accessories
2017 Audi S6 Automotive Lighting
2017 Audi S6 Body Parts
2017 Audi S6 Interior Accessories
2017 Audi S6 Maintenance
2017 Audi S6 Audio & Electronics
2017 Audi S6 Automotive Tools
Wheel & Tire Service Tools
Oil Change Tools
Brake Service Tools
Cooling System Service Tools
Diagnostic & Testing Tools
Engine Service Tools
Pullers & Installers
Suspension & Steering Service Tools
Jacks
A/C Tools & Equipment
Spark Plug & Ignition Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Fuel System Service
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
Popular Accessories
2017 Audi S6 Specifications
| Model | S6 | RS6 | RS6 |
|---|---|---|---|
| Submodel | Premium Plus | Avant | Avant Performance |
| Engine | 4.0 | 4.0 | 4.0 |
| Engine type | V8 (Twin-Turbo) | V8 (Twin-Turbo) | V8 (Twin-Turbo) |
| Fuel | GAS | GAS | GAS |
| Transmission | 7-speed automatic | 8-speed automatic | 8-speed automatic |
| Gear Ratio | 0.52 | 0.67 | 0.67 |
| Drivetrain | AWD | ||
| Power HP | 450 | 552 | 597 |
| 0-60 | 4.4s | 3.7s | 3.5s |
| Top Speed | 186 mph | 188 mph | 193 mph |
| Torque (lb-ft / Nm) | 406 / 550 | 516 / 700 | 553 / 750 |
| Weight (lbs) | 4497 | 4299 | 4299 |
| Wheelbase | 114.8" | 114.8" | 114.8" |
| Width | 73.8" | 76.2" | 76.2" |
| Length | 194.4" | 196" | 196" |
| Height | 56.8" | 57.5" | 57.5" |
| Tire Size | P255/40YR19 | 245/40R20 | 245/40R20 |
| Wheel Bolt Pattern | 5x112 | 5x112 | 5x112 |
| Seats | 5 | 5 | 5 |
| MPG (Combined) | 21 mpg | 24.5 mpg | 24.5 mpg |
| Tank Capacity | 19.8 gal | 19.8" | 19.8" |
| Price | 71850$ - Premium Plus | N/A | N/A |
| Warranty | 4 Years or 50000 miles | ||
| Suspension | Multi-Link - Front
Multi-Link - Rear |
||
| Safety Rating | NHTSA 5 Stars Overall Rating | ||