2022 Ford F-350 Accessories & Parts
2022 Ford F-350 Parts
2022 Ford F-350 Wheels & Tires
2022 Ford F-350 Exterior Accessories
Running Boards
Off-Road Bumpers
Custom Hoods
Towing & Hitches
Mirrors
Grille Guards
Bed Accessories
Chrome Trim
Bug Deflectors
Spoilers
Commercial Van Equipment
Custom Grilles
Tonneau Covers
Wind Deflectors
Fender Flares
Roof Racks
Winches
Car Covers
Bike Racks
Light Covers
Wiper Blades
Mud Flaps
Emblems & Logos
Spare Tire Covers & Carriers
Car Wraps
License Plates & Frames
Armor & Protection
Sunroof Visors
Custom Horns
Car Tents
Snow Plows
Auto Detailing
2022 Ford F-350 Automotive Lighting
2022 Ford F-350 Body Parts
2022 Ford F-350 Interior Accessories
2022 Ford F-350 Maintenance
2022 Ford F-350 Audio & Electronics
2022 Ford F-350 Automotive Tools
Diagnostic & Testing Tools
Engine Service Tools
Pullers & Installers
Suspension & Steering Service Tools
Wheel & Tire Service Tools
Oil Change Tools
Jacks
A/C Tools & Equipment
Cooling System Service Tools
Fuel System Service
Brake Service Tools
Spark Plug & Ignition Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2022 Ford F-350 Specifications
| Submodel | XL / XLT / Lariat / King Ranch / Platinum / Limited | ||
|---|---|---|---|
| Bpdy Type | 2-door Regular Cab 4-door Super Cab 4-door Crew Cab | ||
| Engine | 6.2-liter V8 | 6.7-liter V8 Power Stroke® | 7.3-liter V8 |
| Power | 385 hp @ 5750 rpm | 475 hp @ 2800 rpm | 430 hp @ 5500 rpm |
| Torque | 430 lb-ft @ 3800 rpm / 583 Nm | 1050 lb-ft @ 1600 rpm / 1424 Nm | 475 lb-ft @ 4000 rpm / 644 Nm |
| Fuel | Flex Fuel
(regular unleaded or E85) | Diesel | GAS |
| Transmission | TorqShift® Heavy-Duty 10-speed Automatic with SelectShift™ TorqShift® Heavy-Duty 6-speed Automatic with SelectShift | ||
| Drivetrain | 4WD / RWD | ||
| 0-60 | 6.7 sec | 6.8 sec | 6.5 sec |
| Top Speed | 110 mph | 97 mph | 110 mph |
| Weight | 5677 - 7538 lbs | ||
| GVWR | 10800 lbs - Max. GVWR | ||
| Payload | Single Rear Wheel (SRW) 3320 - 4500 lbs - RWD 2890 - 4960 lbs - 4WD Dual Rear Wheel (DRW) 5960 - 7850 lbs - RWD 5530 - 7210 lbs - 4WD | ||
| Towing/Trailering | Single Rear Wheel (SRW) 12800 - 15000 lbs - RWD 12400 - 15000 lbs - 4WD Dual Rear Wheel (DRW) 12700 - 16200 lbs - RWD 12300 - 15800 lbs - 4WD | Single Rear Wheel (SRW) 15000 - 15000 lbs - RWD 20000 - 20000 lbs - 4WD Dual Rear Wheel (DRW) 21200 - 21200 lbs - RWD 21200 - 21200 lbs - 4WD | Single Rear Wheel (SRW) 15000 - 15000 lbs - RWD 15000 - 15000 lbs - 4WD Dual Rear Wheel (DRW) 16700 - 20700 lbs - RWD 16300 - 20000 lbs - 4WD |
| Wheelbase | Regular Cab - 141.6 in Super Cab - 148.0 in (Std. box) / 164.2 in (Long box) Crew Cab - 159.8 in (Std. box) / 176.0 in (Long box) | ||
| Width | 80.0 in - 105.9 in (DRW) | ||
| Length | Regular Cab - 231.8 in Super Cab - 238.2 in (Std. box) / 254.4 in (Long box) Crew Cab - 250.0 in (Std. box) / 266.2 in (Long box) | ||
| Height | Regular Cab - 80.9 in (SRW) / 80.6 in (DRW) Super Cab - 81.3 in (SRW) / 80.9 in (DRW) Crew Cab - 81.1 in (SRW) / 81.0 in (DRW) | ||
| Tire Size | 275/65S R18 245/75S R17 275/65 R20 | ||
| Wheel Bolt Pattern | 8x170 mm | ||
| Seats | Regular Cab - 3 seats Quad Cab - 5 (6) seats Crew Cab - 5 (6) seats | ||
| MPG (Combined) | 13 mpg | 16 mpg | 15 mpg |
| Tank Capacity | 34 gallons (Regular Cab, SuperCab) 48 gallons (Crew Cab) | 29 gallon (142 inches WB) 29 gallon (148 inches WB) 34 gallon (164 inches WB) 34 gallon (160 inches WB) 48 gallon (176 inches WB) | 34 gallons (Regular Cab, SuperCab)
48 gallons (Crew Cab) |
| Suspension | Front - Twin I-Beam (RWD) / Twin-coil monobeam (AWD) Rear - Solid axle, leaf springs | ||
| Brkaes | 4-wheel vented disc with ABS Front - 14.29 inches (363 mm) Rear - 14.29 inches (363 mm) | ||
| Lights | Headlamps – Quad-beam jewel-effect halogen
Headlamps – Quad-beam LED with LED taillamps and fog lamps | ||
| Warranty | Bumper-to-bumper 3 years/36,000 miles Powertrain 5 years/60,000 miles. Diesel: 5 years/100,000 miles Corrosion (perforation only) 5 years/unlimited miles Roadside assistance 5 years/60,000 miles | ||
| Safety/Security | Driver and right-front-passenger front airbags Front-seat side airbags Front-passenger airbag deactivation switch (Regular Cab and SuperCab) Safety Canopy® System with side-curtain airbags and rollover sensor AdvanceTrac® with RSC® (Roll Stability Control™) Belt-Minder® front safety belt reminder Child-safety-seat top tether anchors (Regular Cab front passenger, and all rear-seat positions) Front height-adjustable shoulder safety belts Individual Tire Pressure Monitoring System MyKey® technology to help encourage responsible driving Rear view camera with dynamic hitch assist SecuriLock® Passive Anti-Theft System SOS Post-Crash Alert System™ | ||