2016 Subaru WRX Accessories & Parts
2016 Subaru WRX Parts
2016 Subaru WRX Wheels & Tires
2016 Subaru WRX Exterior Accessories
2016 Subaru WRX Automotive Lighting
2016 Subaru WRX Body Parts
2016 Subaru WRX Interior Accessories
2016 Subaru WRX Maintenance
2016 Subaru WRX Audio & Electronics
2016 Subaru WRX Automotive Tools
Engine Service Tools
Pullers & Installers
Oil Change Tools
A/C Tools & Equipment
Cooling System Service Tools
Fuel System Service
Diagnostic & Testing Tools
Suspension & Steering Service Tools
Wheel & Tire Service Tools
Jacks
Brake Service Tools
Spark Plug & Ignition Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2016 Subaru WRX Specifications
| Submodel | Base, Premium, Limited | STI, STI Limited, STI Series HyperBlue |
|---|---|---|
| Body Type | 4-door Sedan | |
| Engine | 2.0-liter flat-4 16-valve DOHC FA20F | 2.5-liter flat-4 16-valve DOHC EJ257 |
| Fuel | Gasoline | |
| Transmission | 6-speed TY75 manual Continuously variable-speed automatic (Lineartronic TR690) | 6-speed TY85 manual |
| Drivetrain | All wheel drive | All wheel drive |
| Power | 268 hp @ 5,600 rpm | 305 hp @ 6,000 rpm |
| Torque | 258 lb-ft @ 2,000 rpm | 290 lb-ft @ 4,000 rpm |
| Weight | 3,269 lbs. | 3,386 lbs. |
| Wheelbase | 104.3 in. | |
| Width | 70.7 in. | |
| Length | 180.9 in. | |
| Height | 58.1 in. | |
| Cargo Capacity | 12.0 cu.ft. | |
| Tire Size | 235/45ZR17 | |
| Wheel Bolt Pattern | 5x114.3 | |
| Suspension | Front: Strut Rear: Double-wishbone | |
| Brakes | Front: Disc Rear: Disc | |
| Seats | 5 seats | |
| MPG (Combined) | 23 mpg 21 mpg (CVT) | 19 mpg |
| Tank Capacity | 15.9 gal. | |
| Warranty | Basic: 3 years or 36.000 miles Drivetrain: 5 years or 60.000 miles Corrosion: 5 years/unlimited miles | |
| Safety/Security | Electronic Stability Control (ESC)
ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And Passenger Seat-Mounted Side Airbags Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags Curtain 1st And 2nd Row Airbags Airbag Occupancy Sensor Driver Knee Airbag Rear Child Safety Locks Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | |
| Safety Rating | Not rated by NHTSA | |