Specifications
Brand | STARFIRE |
---|---|
Product Model | SOLARUS AS |
Tire Size | 175/65R14; 185/60R14; 185/60R15; 185/65R14; 185/65R15; 185/70R14; 195/60R15; 195/65R15; 195/70R14; 205/55R16; 205/60R15; 205/60R16; 205/65R15; 205/65R16; 205/70R15; 205/75R15; 215/50R17; 215/55R16; 215/55R17; 215/60R15; 215/60R16; 215/60R17; 215/65R15; 215/70R15; 215/70R16; 225/45R18; 225/50R17; 225/55R17; 225/55R18; 225/60R16; 225/60R17; 225/60R18; 225/65R16; 225/65R17; 235/45R18; 235/50R18; 235/55R18; 235/60R16; 235/60R17; 235/60R18; 235/65R16; 235/65R17; 235/75R15; 245/65R17; P185/65R15; P205/55R16; P205/75R14; P215/55R16; P215/65R16; P215/65R17; P215/75R15; P225/55R17; P225/65R17; P225/70R16; P235/55R17; P235/60R17; P235/60R18 |
Season | All Season |
Tire Type | Truck / SUV; Fuel Efficient |
Speed Rating | H = 130 mph; T = 118 mph; V = 149 mph |
Load Index | 82 = 1047 lbs; 84 = 1102 lbs; 86 = 1168 lbs; 88 = 1235 lbs; 91 = 1356 lbs; 92 = 1389 lbs; 94 = 1477 lbs; 95 = 1521 lbs; 96 = 1565 lbs; 97 = 1609 lbs; 98 = 1653 lbs; 99 = 1709 lbs; 100 = 1764 lbs; 102 = 1874 lbs; 103 = 1929 lbs; 104 = 1984 lbs; 105 = 2039 lbs; 107 = 2149 lbs |
Run Flat | No |
Part Number | 162001001; 162002001; 162003001; 162004001; 162005001; 162006001; 162007001; 162008001; 162009001; 162010001; 162011001; 162012001; 162013001; 162014001; 162015001; 162016001; 162017001; 162018001; 162019001; 162020001; 162021001; 162022001; 162023001; 162024001; 162025001; 162026001; 162027001; 162028001; 162029001; 162030001; 162031001; 162032001; 162033001; 162034001; 162036001; 162037001; 162038001; 162039001; 162040001; 162041001; 162042001; 162043001; 162067001; 162069001; 162071001; 162072001; 162073001; 162074001; 162075001; 162076001; 162188001; 162192001; 162194001; 162198001; 162199001; 162201001; 162202001; 162204001; 162205001 |
Tire Width | 175 mm; 185 mm; 195 mm; 205 mm; 215 mm; 225 mm; 235 mm; 245 mm |
Aspect Ratio | 45; 50; 55; 60; 65; 70; 75 |
Rim Diameter | 14"; 15"; 16"; 17"; 18" |
Construction Type | Radial |
Sidewall | Black Wall |
Electric Vehicle Rated | No |
Notes
- The actual Tread Pattern for your specific tire may vary slightly from the displayed images based on the size and/or width of the actual tire ordered.
Features
- Elaborately designed to assure remarkable road handling and traction
- Excellent driving stability will take your driving experience to a new level
- Made from industry-leading materials to guarantee ultimate quality
Sizes
Product Details
SOLARUS AS Tires by STARFIRE®. Season: All Season. Type: Truck / SUV, Fuel Efficient. The new Starfire Solarus AS, an all-season tire for passenger cars and crossover vehicles. The tire is designed to provide a smooth ride with controlled handling, and features deep, lateral shoulder grooves to ensure excellent traction throughout the life of the tire.
Starfire tires are where performance, sophistication, and innovation meet. They are proudly designed, manufactured, and tested in the United States to provide you the highest level of quality and value. Delivering cutting-edge operation, the tires ensure extraordinary handling ability for your ultimate driving comfort. They allow for improved traction and control and high wear resistance. Made from industry-leading materials using innovative technologies and up-to-date equipment, they guarantee superior dependability. Starfire tires are the ones which will elevate your level of comfort, seamlessly and effectively operating for years to come.
All of us want to feel safe and confident on the road. To satisfy your needs, Starfire® Tires intricately designed, painstakingly manufactured, and extensively tested its tires to make the ones you can completely trust and rely on. Moreover, the company’s tires deliver unprecedented performance and sport a distinguished look, therefore surpassing competitors in terms of style, function, and safety. The Starfire Tires inventory runs the gamut from top-grade tires for light trucks, vans, and SUVs to state-of-the-art Touring and Performance tires. Backed by a forward-thinking design and latest innovations, these tires will continue to lead the industry for years to come.