Vehicle Fitment
Toyota
| Adjustability | |
|---|---|
| Ball Joint Included | |
| Bushing Included | |
| Bushing Material | |
| Design | |
| Greasable | |
| Quantity Sold | |
| Bearing Included | |
| Lugs Included | |
| Condition | |
| Driven | |
| Number of Lugs | |
| Bolt Pattern | |
| Hub Center Diameter | |
| Hub Pilot Diameter | |
| Greaseable | |
| Type |
| Product | MPN | Brand | QTY |
|---|---|---|---|
| Front Driver Side Lower Non-Adjustable Non-Greasable Stamped Control Arm | ID0012AA1126R00 | Replacement | 1 |
| Front Passenger Side Lower Non-Adjustable Non-Greasable Stamped Control Arm | ID0012AA1127R00 | Replacement | 1 |
| Front Driver or Passenger Side Wheel Hub Assembly | ID0014AA0074R00 | Replacement | 2 |
| Front Driver Side Outer Adjustable Tie Rod End | ID0043AA0374R00 | Replacement | 1 |
| Front Passenger Side Outer Adjustable Tie Rod End | ID0043AA0375R00 | Replacement | 1 |
| Front Driver or Passenger Side Non-Greasable Sway Bar Link | ID0058AA1173R00 | Replacement | 2 |
| Front Driver Side Lower Ball Joint | ID0066AA0030R00 | Replacement | 1 |
| Front Passenger Side Lower Ball Joint | ID0066AA0031R00 | Replacement | 1 |
Control Arm Kit (BNDL-176439) by Replacement. Don't let a worn control arm compromise your driving experience or safety. Replacement's parts are engineered to match your vehicle's specifications and OEM standards precisely. As a result, they ensure perfect fitment, seamless integration with your suspension system, and restore your vehicle's handling characteristics to factory levels.