Vehicle Fitment
Honda
| Adjustability | |
|---|---|
| Ball Joint Included | |
| Bushing Included | |
| Bushing Material | |
| Design | |
| Greasable | |
| Quantity Sold | |
| Greaseable | |
| Type |
| Product | MPN | Brand | QTY |
|---|---|---|---|
| Front Driver Side Lower Non-Adjustable Non-Greasable Stamped Control Arm | ID0012AA0234R00 | Replacement | 1 |
| Front Passenger Side Lower Non-Adjustable Non-Greasable Stamped Control Arm | ID0012AA0235R00 | Replacement | 1 |
| Front Driver or Passenger Side Outer Adjustable Tie Rod End | ID0043AA1335R00 | Replacement | 2 |
| Front Driver Side Non-Greasable Sway Bar Link | ID0058AA0082R00 | Replacement | 1 |
| Front Passenger Side Non-Greasable Sway Bar Link | ID0058AA0083R00 | Replacement | 1 |
| Front Driver or Passenger Side Lower Ball Joint | ID0066AA1015R00 | Replacement | 2 |
Control Arm Kit (BNDL-176385) by Replacement. Don't let a worn control arm compromise your driving experience or safety. Replacement's parts are engineered to match your vehicle's specifications and OEM standards precisely. As a result, they ensure perfect fitment, seamless integration with your suspension system, and restore your vehicle's handling characteristics to factory levels.