Vehicle Fitment
Nissan
Suzuki
| Adjustability | |
|---|---|
| Ball Joint Included | |
| Bushing Included | |
| Bushing Material | |
| Design | |
| Greasable | |
| Quantity Sold |
| Product | MPN | Brand | QTY |
|---|---|---|---|
| Front Driver Side Lower Non-Adjustable Non-Greasable Stamped Control Arm | ID0012AA0320R00 | Replacement | 1 |
| Front Passenger Side Lower Non-Adjustable Non-Greasable Stamped Control Arm | ID0012AA0321R00 | Replacement | 1 |
| Front Driver Side Upper Non-Adjustable Non-Greasable Stamped Control Arm | ID0012AA0326R00 | Replacement | 1 |
| Front Passenger Side Upper Non-Adjustable Non-Greasable Stamped Control Arm | ID0012AA0327R00 | Replacement | 1 |
| Front Driver Side Outer Adjustable Tie Rod End | ID0043AA0358R00 | Replacement | 1 |
| Front Passenger Side Outer Adjustable Tie Rod End | ID0043AA0359R00 | Replacement | 1 |
| Front Driver Side Adjustable Tie Rod End | ID0043AA0773R00 | Replacement | 2 |
| Front Driver Side Non-Greasable Sway Bar Link | ID0058AA0226R00 | Replacement | 1 |
| Front Passenger Side Non-Greasable Sway Bar Link | ID0058AA0227R00 | Replacement | 1 |
Control Arm Kit (BNDL-176170) by Replacement. Don't let a worn control arm compromise your driving experience or safety. Replacement's parts are engineered to match your vehicle's specifications and OEM standards precisely. As a result, they ensure perfect fitment, seamless integration with your suspension system, and restore your vehicle's handling characteristics to factory levels.