Vehicle Fitment
Dodge
| Adjustability | |
|---|---|
| Ball Joint Included | |
| Bushing Included | |
| Bushing Material | |
| Design | |
| Greasable | |
| Quantity Sold | |
| Design | |
| Greasable | |
| Bearing Type | |
| Condition | |
| Driven | |
| Number of Lugs | |
| Bolt Pattern | |
| Brake Pilot Diameter | |
| Hub Pilot Diameter | |
| Spline Count | |
| Stud Size | |
| Modified Flange | |
| Flange Diameter | |
| Flange Offset | |
| Wheel Pilot Diameter | |
| Greaseable |
| Product | MPN | Brand | QTY |
|---|---|---|---|
| Front Driver Side Lower Non-Adjustable Greasable Forged Control Arm | ID0012AA0910R00 | Replacement | 1 |
| Front Passenger Side Lower Non-Adjustable Greasable Forged Control Arm | ID0012AA0911R00 | Replacement | 1 |
| Front Driver Side Upper Non-Adjustable Non-Greasable Stamped Control Arm | ID0012AA0928R00 | Replacement | 1 |
| Front Passenger Side Upper Non-Adjustable Non-Greasable Stamped Control Arm | ID0012AA0929R00 | Replacement | 1 |
| Front Driver or Passenger Side Wheel Hub Assembly with Bearing | ID0014AA0599R00 | Replacement | 2 |
| Front Driver Side Outer Adjustable Tie Rod End | ID0043AA0048R00 | Replacement | 1 |
| Front Passenger Side Outer Adjustable Tie Rod End | ID0043AA0049R00 | Replacement | 1 |
| Front Driver or Passenger Side Inner Adjustable Tie Rod End | ID0043AA1165R00 | Replacement | 2 |
Control Arm Kit (BNDL-176115) by Replacement. Don't let a worn control arm compromise your driving experience or safety. Replacement's parts are engineered to match your vehicle's specifications and OEM standards precisely. As a result, they ensure perfect fitment, seamless integration with your suspension system, and restore your vehicle's handling characteristics to factory levels.