Vehicle Fitment
Acura
| Brand | |
|---|---|
| Quality | |
| Bumper Cover Finish | |
| Bumper Cover License Plate Provision | |
| Bumper Cover Material | |
| Bumper Reinforcement Material | |
| Bumper Spoiler Finish | |
| Bumper Spoiler Material | |
| Grille Finish | |
| Additional part numbers |
| Product | MPN | Brand | QTY |
|---|---|---|---|
| Front Bumper Cover (Standard Line) | ID0004AA0023R00 | Replacement | 1 |
| Front Driver Side Bumper Bracket (Standard Line) | ID0026AA1200R00 | Replacement | 1 |
| Front Passenger Side Bumper Bracket (Standard Line) | ID0026AA1201R00 | Replacement | 1 |
| Front Bumper Spoiler (Standard Line) | ID0018AA0916R00 | Replacement | 1 |
| Front Bumper Reinforcement (Standard Line) | ID0023AA0419R00 | Replacement | 1 |
| Engine Coolant Radiator | ID0010AA1089R00 | Replacement | 1 |
| Grille (Standard Line) | ID0006AA0932R00 | Replacement | 1 |
| Radiator Support (Standard Line) | ID0013AA1080R00 | Replacement | 1 |
8-Piece (Front Bumper Cover, Grille, Engine Coolant Radiator, Radiator Support, Front Bumper Spoiler, Front Bumper Reinforcement, Front Inner and Outer Bumper Bracket) by Replacement. Standard Line. This product is made of high quality materials to serve you for years to come. Designed using state of the art technology and with customers in mind. It will meet your needs and deliver great quality at an affordable cost.