CONTINENTAL TIRES® - VIKINGCONTACT 7

4 reviews|Item # 1739446855
Vehicle Specific
  • Select your vehicle when adding to cart to confirm fitment
Notes:
  • The actual Tread Pattern for your specific tire may vary slightly from the displayed images based on the size and/or width of the actual tire ordered.
Winter / Snow
Truck / SUV
Authorized Dealer
$125.31 ea.   / $501.24 set
Installation service available
(selectable in cart)
Availability Varies - Depends on Product Options
Have a Question? Ask a Specialist
833-839-0214Live Chat

Features

  • A tire designed for Scandinavian winters, with soft-compound technology
  • Delivers top-class grip on icy and snow-covered roads, on slush and in the wet
  • Handling properties as much as seven percent better than its predecessor

Sizes

15"
VIKINGCONTACT 7 145/65R15 72T
VIKINGCONTACT 7 175/55R15 77T
VIKINGCONTACT 7 175/65R15XL 88T
VIKINGCONTACT 7 185/55R15XL 86T
VIKINGCONTACT 7 185/60R15XL 88T
VIKINGCONTACT 7 185/65R15XL 92T
VIKINGCONTACT 7 195/55R15XL 89T
VIKINGCONTACT 7 195/60R15XL 92T
VIKINGCONTACT 7 195/65R15XL 95T
VIKINGCONTACT 7 205/65R15XL 99T
VIKINGCONTACT 7 205/70R15XL 100T
16"
VIKINGCONTACT 7 195/50R16XL 88T
VIKINGCONTACT 7 195/55R16XL 91T
VIKINGCONTACT 7 195/60R16XL 93T
VIKINGCONTACT 7 205/55R16XL 94T
VIKINGCONTACT 7 205/60R16XL 96T
VIKINGCONTACT 7 205/65R16XL 99H
VIKINGCONTACT 7 215/55R16XL 97T
VIKINGCONTACT 7 215/60R16XL 99T
VIKINGCONTACT 7 215/65R16XL 102T
VIKINGCONTACT 7 215/70R16 100T
VIKINGCONTACT 7 225/55R16XL 99T
VIKINGCONTACT 7 225/60R16XL 102T
VIKINGCONTACT 7 225/65R16XL 104T
VIKINGCONTACT 7 225/70R16XL 107T
VIKINGCONTACT 7 235/70R16XL 109T
VIKINGCONTACT 7 245/70R16XL 111T
17"
VIKINGCONTACT 7 205/45R17XL 88T
VIKINGCONTACT 7 205/50R17XL 93T
VIKINGCONTACT 7 205/50R17XL 93H
VIKINGCONTACT 7 205/55R17XL 95T
VIKINGCONTACT 7 215/45R17XL 91T
VIKINGCONTACT 7 215/50R17XL 95T
VIKINGCONTACT 7 215/55R17XL 98T
VIKINGCONTACT 7 215/60R17XL 100T
VIKINGCONTACT 7 215/65R17XL 103T
VIKINGCONTACT 7 225/45R17XL 94T
VIKINGCONTACT 7 225/50R17XL 98T
VIKINGCONTACT 7 225/55R17XL 101T
VIKINGCONTACT 7 225/60R17XL 103T
VIKINGCONTACT 7 225/65R17XL 106T
VIKINGCONTACT 7 235/45R17XL 97T
VIKINGCONTACT 7 235/50R17XL 100T
VIKINGCONTACT 7 235/55R17XL 103T
VIKINGCONTACT 7 235/60R17XL 106T
VIKINGCONTACT 7 235/65R17XL 108T
VIKINGCONTACT 7 235/70R17XL 111T
VIKINGCONTACT 7 245/45R17XL 99T
VIKINGCONTACT 7 245/65R17XL 111T
VIKINGCONTACT 7 245/70R17XL 114T
VIKINGCONTACT 7 265/65R17XL 116T
VIKINGCONTACT 7 265/70R17XL 116T
18"
VIKINGCONTACT 7 215/50R18XL 96T
VIKINGCONTACT 7 225/40R18XL 92T
VIKINGCONTACT 7 225/45R18XL 95T
VIKINGCONTACT 7 225/50R18XL 99T
VIKINGCONTACT 7 225/55R18XL 102T
VIKINGCONTACT 7 225/60R18XL 104T
VIKINGCONTACT 7 235/40R18XL 95T
VIKINGCONTACT 7 235/45R18XL 98T
VIKINGCONTACT 7 235/50R18XL 101T
VIKINGCONTACT 7 235/55R18XL 104T
VIKINGCONTACT 7 235/55R18XL 104H
VIKINGCONTACT 7 235/60R18XL 107T
VIKINGCONTACT 7 235/65R18XL 110T
VIKINGCONTACT 7 245/40R18XL 97T
VIKINGCONTACT 7 245/45R18XL 100T
VIKINGCONTACT 7 245/60R18XL 109H
VIKINGCONTACT 7 255/45R18XL 103T
VIKINGCONTACT 7 255/60R18XL 112T
VIKINGCONTACT 7 265/60R18XL 114T
VIKINGCONTACT 7 275/65R18XL 116T
19"
VIKINGCONTACT 7 155/70R19XL 88T
VIKINGCONTACT 7 225/45R19XL 96T
VIKINGCONTACT 7 235/35R19XL 91T
VIKINGCONTACT 7 235/40R19XL 96T
VIKINGCONTACT 7 235/55R19XL 105T
VIKINGCONTACT 7 235/55R19XL 105H
VIKINGCONTACT 7 245/40R19XL 98T
VIKINGCONTACT 7 245/45R19XL 102T
VIKINGCONTACT 7 255/35R19XL 96T
VIKINGCONTACT 7 255/40R19XL 100T
VIKINGCONTACT 7 255/45R19XL 104T
VIKINGCONTACT 7 255/50R19XL 107T
VIKINGCONTACT 7 265/55R19XL 113T
20"
VIKINGCONTACT 7 235/50R20XL 104T
VIKINGCONTACT 7 235/60R20XL 108T
VIKINGCONTACT 7 245/45R20XL 103T
VIKINGCONTACT 7 245/50R20XL 105H
VIKINGCONTACT 7 255/35R20XL 97T
VIKINGCONTACT 7 255/45R20XL 105T
VIKINGCONTACT 7 255/55R20XL 110T
VIKINGCONTACT 7 265/45R20XL 108T
VIKINGCONTACT 7 275/50R20XL 113T
VIKINGCONTACT 7 275/55R20 117T
VIKINGCONTACT 7 275/55R20XL 117T
21"
VIKINGCONTACT 7 255/45R21XL 106T
22"
VIKINGCONTACT 7 285/45R22XL 114T

Product Details

VIKINGCONTACT 7 Tires by CONTINENTAL TIRES®. Season: Winter / Snow. Type: Truck / SUV. Compared with its popular predecessor, the new VikingContact 7 offers a seven percent improvement in aquaplaning protection, six percent shorter braking distances in the wet, and four percent better handling properties on slush and ice. Handling on snow and dry roads each showed a two percent improvement. Rolling resistance has been reduced by three percent – also measured against the performance of the predecessor model.

Driving your vehicle in cold temperature zones can negatively affect its overall performance. This is especially true for your tires. Cold weather may cause them to be dangerously underinflated. To avoid that, you should change your tires according to the season. Consequently, for the winter months, your car should have winter tires that will provide excellent traction on ice or snow. These have extra rows of sipes, which are small treads within larger tread sections that add extra grip in cold conditions. The rubber these tires are made of is thicker and contains a silica-based compound that maximizes contact with the road. To find the most reliable and durable winter tires for your vehicle, go with go with us and enjoy comfortable driving in the areas where winter is tough.

Reviews

(4)
Only authorized customers can leave a review on our website. We would love to know what you like or dislike about the product. Share your opinion on product quality, appearance, installation, and other characteristics.
/5
1-4 of 4 Reviews
5 of 5
I'm very happy with them
I've had them on my 91 Chevy. 235/75/15 for the last 4 years, they have about 60K on them. I'm very happy with them. They are biased more towards all season comfort.
Posted by Martino (Eagle Point, OR) / February 26, 20141991 Chevy Corvette
5 of 5
Absolutely loved them
I had the CrossContact LX on my Suburban and absolutely loved them. I had the Bridgestone Dueler HT's prior and thought that they were the best tires until I tried the LX's. Quiet ride, handling, and smoothness of them was really unbelievable.
Posted by Felicia (Dongola, IL) / February 26, 20142011 Chevy Suburban
5 of 5
Highly recommended.
I ran Conti winters on the 911 turbo last year and they were fantastically good. I used it in complete confidence as a winter daily driver (snow, ice, sleet, rain, gravel, sunshine...), including plenty of trips up to the mountains/ski slopes. Highly recommended.
Posted by Tony (Austin, TX) / January 21, 20142008 Porsche 911 Series
5 of 5
Good tires
Good on road? Yes. They're a summer tire, pretty quiet and wear pretty well. Most RRS owners are getting anywhere from 22k-27k worth of use out of them. Wet conditions? Neutral to positive. I've only had them for a year and it hasn't rained much here. Can't say anything bad about them so I guess that's a good thing.
Posted by Wendy (Waterloo, IA) / December 12, 20132010 Land Rover Range Rover Sport

Questions and Answers

(0)
If you have any questions about this product, please don't hesitate to ask us. We will be happy to help you!