CONTINENTAL TIRES® - CONTIWINTERCONTACT TS860S

3 reviews|Item # 4535060681
Vehicle Specific
  • We need more information
Confirm Fitment
Notes:
  • The actual Tread Pattern for your specific tire may vary slightly from the displayed images based on the size and/or width of the actual tire ordered.
Winter / Snow
Fuel Efficient
EV
Authorized Dealer
$173.38 ea.   / $693.52 set
Installation service available
(selectable in cart)
Availability Varies - Depends on Product Options
Have a Question? Ask a Specialist
833-839-0214Live Chat

Features

  • Improved handling on wintery roads.
  • Stiff shoulder blocks for cornering stability.
  • Seamless snow-on-snow traction.
  • Enhanced wet and dry grip.

Sizes

16"
CONTIWINTERCONTACT TS860S 195/55R16XL 91H
CONTIWINTERCONTACT TS860S 195/60R16 89H
CONTIWINTERCONTACT TS860S 195/60R16XL 93H
CONTIWINTERCONTACT TS860S 205/60R16XL 96H
17"
CONTIWINTERCONTACT TS860S 205/65R17XL 100H
CONTIWINTERCONTACT TS860S 205/65R17XL 100H
CONTIWINTERCONTACT TS860S 215/45R17XL 91H
CONTIWINTERCONTACT TS860S 225/45R17 91H
CONTIWINTERCONTACT TS860S 225/55R17XL 101H
18"
CONTIWINTERCONTACT TS860S 205/45R18XL 90H
CONTIWINTERCONTACT TS860S 205/60R18XL 99H
CONTIWINTERCONTACT TS860S 225/45R18XL 95H
CONTIWINTERCONTACT TS860S 225/45R18XL 95V
CONTIWINTERCONTACT TS860S 225/55R18XL 102H
CONTIWINTERCONTACT TS860S 255/40R18XL 99V
19"
CONTIWINTERCONTACT TS860S 225/50R19XL 100V
CONTIWINTERCONTACT TS860S 225/55R19XL 103V
CONTIWINTERCONTACT TS860S 235/40R19XL 96V
CONTIWINTERCONTACT TS860S 245/40R19XL 98V
CONTIWINTERCONTACT TS860S 245/45R19XL 102H
CONTIWINTERCONTACT TS860S 255/35R19XL 96H
CONTIWINTERCONTACT TS860S 265/45R19XL 105V
CONTIWINTERCONTACT TS860S 275/40R19XL 105H
CONTIWINTERCONTACT TS860S 275/45R19XL 108V
CONTIWINTERCONTACT TS860S 295/40R19XL 108V
20"
CONTIWINTERCONTACT TS860S 245/35R20XL 95V
CONTIWINTERCONTACT TS860S 245/35R20 95V
CONTIWINTERCONTACT TS860S 245/40R20XL 99H
CONTIWINTERCONTACT TS860S 245/40R20XL 99V
CONTIWINTERCONTACT TS860S 245/40R20XL 99W
CONTIWINTERCONTACT TS860S 255/40R20XL 101W
CONTIWINTERCONTACT TS860S 255/55R20XL 110V
CONTIWINTERCONTACT TS860S 265/35R20XL 102V
CONTIWINTERCONTACT TS860S 265/45R20XL 108V
CONTIWINTERCONTACT TS860S 265/45R20XL 108W
CONTIWINTERCONTACT TS860S 275/35R20XL 102H
CONTIWINTERCONTACT TS860S 275/35R20XL 102V
CONTIWINTERCONTACT TS860S 275/35R20XL 104V
CONTIWINTERCONTACT TS860S 275/35R20XL 102W
CONTIWINTERCONTACT TS860S 295/35R20XL 105V
CONTIWINTERCONTACT TS860S 295/35R20XL 105V
CONTIWINTERCONTACT TS860S 295/40R20XL 110W
CONTIWINTERCONTACT TS860S 305/45R20XL 116V
21"
CONTIWINTERCONTACT TS860S 245/40R21XL 100V
CONTIWINTERCONTACT TS860S 255/45R21XL 106V
CONTIWINTERCONTACT TS860S 255/50R21XL 109H
CONTIWINTERCONTACT TS860S 265/35R21XL 103V
CONTIWINTERCONTACT TS860S 265/40R21XL 105V
CONTIWINTERCONTACT TS860S 265/40R21XL 105W
CONTIWINTERCONTACT TS860S 275/35R21XL 105V
CONTIWINTERCONTACT TS860S 275/40R21XL 107V
CONTIWINTERCONTACT TS860S 275/40R21XL 107V
CONTIWINTERCONTACT TS860S 275/45R21XL 110V
CONTIWINTERCONTACT TS860S 285/40R21XL 109V
CONTIWINTERCONTACT TS860S 285/45R21XL 113H
CONTIWINTERCONTACT TS860S 295/30R21XL 102V
CONTIWINTERCONTACT TS860S 295/35R21XL 107W
CONTIWINTERCONTACT TS860S 305/30R21XL 107V
CONTIWINTERCONTACT TS860S 305/35R21XL 109V
CONTIWINTERCONTACT TS860S 315/30R21XL 109V
CONTIWINTERCONTACT TS860S 315/40R21XL 115V
22"
CONTIWINTERCONTACT TS860S 255/40R22XL 103V
CONTIWINTERCONTACT TS860S 265/35R22XL 102W
CONTIWINTERCONTACT TS860S 275/40R22XL 107H
CONTIWINTERCONTACT TS860S 285/30R22XL 101W
CONTIWINTERCONTACT TS860S 285/35R22XL 106W
CONTIWINTERCONTACT TS860S 285/40R22XL 110V
CONTIWINTERCONTACT TS860S 295/30R22XL 103W
CONTIWINTERCONTACT TS860S 295/35R22XL 108V
CONTIWINTERCONTACT TS860S 295/40R22XL 112V
CONTIWINTERCONTACT TS860S 295/40R22XL 112V
CONTIWINTERCONTACT TS860S 315/35R22XL 115H
CONTIWINTERCONTACT TS860S 315/35R22XL 111V

Product Details

CONTIWINTERCONTACT TS860S Tires by CONTINENTAL TIRES®. Season: Winter / Snow. Type: Fuel Efficient, EV. The CONTIWINTERCONTACT TS860S is a winter sports tire that combines superb handling with good wet grip and outstanding cornering stability on wintery roads. Designed using the latest technology, the tire ensures rapid braking performance and acceleration in both dry and wet road conditions.

Driving your vehicle in cold temperature zones can negatively affect its overall performance. This is especially true for your tires. Cold weather may cause them to be dangerously underinflated. To avoid that, you should change your tires according to the season. Consequently, for the winter months, your car should have winter tires that will provide excellent traction on ice or snow. These have extra rows of sipes, which are small treads within larger tread sections that add extra grip in cold conditions. The rubber these tires are made of is thicker and contains a silica-based compound that maximizes contact with the road. To find the most reliable and durable winter tires for your vehicle, go with go with us and enjoy comfortable driving in the areas where winter is tough.

Reviews

(3)
Only authorized customers can leave a review on our website. We would love to know what you like or dislike about the product. Share your opinion on product quality, appearance, installation, and other characteristics.
/5
1-3 of 3 Reviews
5 of 5
I'm very happy with them
I've had them on my 91 Chevy. 235/75/15 for the last 4 years, they have about 60K on them. I'm very happy with them. They are biased more towards all season comfort.
Posted by Martino (Eagle Point, OR) / February 26, 20141991 Chevy Corvette
5 of 5
Highly recommended.
I ran Conti winters on the 911 turbo last year and they were fantastically good. I used it in complete confidence as a winter daily driver (snow, ice, sleet, rain, gravel, sunshine...), including plenty of trips up to the mountains/ski slopes. Highly recommended.
Posted by Tony (Austin, TX) / January 21, 20142008 Porsche 911 Series
5 of 5
Good tires
Good on road? Yes. They're a summer tire, pretty quiet and wear pretty well. Most RRS owners are getting anywhere from 22k-27k worth of use out of them. Wet conditions? Neutral to positive. I've only had them for a year and it hasn't rained much here. Can't say anything bad about them so I guess that's a good thing.
Posted by Wendy (Waterloo, IA) / December 12, 20132010 Land Rover Range Rover Sport

Questions and Answers

(0)
If you have any questions about this product, please don't hesitate to ask us. We will be happy to help you!