CROSSWIND® - HP010 PLUS

0 reviews|Item # 5132352998
$56.49 ea.   $225.96 set
OUT OF STOCK - Unavailable until further notice
Vehicle Specific
  • View Product Options
Notes:
  • The actual Tread Pattern for your specific tire may vary slightly from the displayed images based on the size and/or width of the actual tire ordered.
Manufacturer
Have a Question? Ask a Specialist
Live Chat

Product Details

HP010 PLUS Tires by CROSSWIND®. Season: All Season. Type: Fuel Efficient. Introducing the all-new CrossWind HP010 Plus, a performance all-season tire built to withstand any weather condition and offers superior ride quality for drivers of coupes, compacts, sedans and SUVs.

Notes

  • The actual Tread Pattern for your specific tire may vary slightly from the displayed images based on the size and/or width of the actual tire ordered.

Features

  • Rigid tread blocks for higher lateral stiffness to provide extensive grip when cornering
  • Solid center rib provides increased handling stability and responsiveness in various conditions
  • Multi-shape sipe design ensures excellent wet handling and traction performance
  • Deep grooves enhance rolling resistance and energy-saving performance
  • M&S rated for all-season traction performance

CrossWind represents excellence in tire technology, innovation, and quality control in Passenger, SUV, and Light Truck tires. Built to achieve high performance levels and provide value, CrossWind brings customers an ever-increasing selection of tread designs.

Sizes

14"
HP010 PLUS 175/65R14 82H
HP010 PLUS 185/65R14 86H
HP010 PLUS 185/70R14 88T
HP010 PLUS 195/70R14 91T
15"
HP010 PLUS 185/60R15 84H
HP010 PLUS 185/65R15 88H
HP010 PLUS 195/60R15 88H
HP010 PLUS 195/65R15 91H
HP010 PLUS 205/60R15 91H
HP010 PLUS 205/65R15 94H
HP010 PLUS 215/70R15 98T
16"
HP010 PLUS 195/55R16 87H
HP010 PLUS 205/55R16 91H
HP010 PLUS 205/60R16 92H
HP010 PLUS 215/55R16 93H
HP010 PLUS 215/60R16 95V
HP010 PLUS 215/65R16 98H
HP010 PLUS 215/70R16 100T
HP010 PLUS 225/60R16 98H
HP010 PLUS 225/65R16 100H
HP010 PLUS 235/60R16 100H
HP010 PLUS 235/65R16 103H
17"
HP010 PLUS 215/45R17 91W
HP010 PLUS 215/50R17 91V
HP010 PLUS 215/55R17 94V
HP010 PLUS 215/60R17 96H
HP010 PLUS 215/65R17 99H
HP010 PLUS 225/45R17 94W
HP010 PLUS 225/50R17 98V
HP010 PLUS 225/55R17 97V
HP010 PLUS 225/60R17 99H
HP010 PLUS 225/65R17 102H
HP010 PLUS 235/45R17 97V
HP010 PLUS 235/55R17 99V
HP010 PLUS 235/60R17 102H
HP010 PLUS 235/65R17 104H
18"
HP010 PLUS 215/55R18 99H
HP010 PLUS 225/40R18 92W
HP010 PLUS 225/45R18 95W
HP010 PLUS 225/50R18 95W
HP010 PLUS 225/55R18 98H
HP010 PLUS 225/60R18 100H
HP010 PLUS 235/50R18 97W
HP010 PLUS 235/55R18 104V
HP010 PLUS 235/60R18 103H
HP010 PLUS 235/65R18 106H
HP010 PLUS 245/40R18 97W
HP010 PLUS 245/45R18 100W
HP010 PLUS 245/60R18 105H
HP010 PLUS 255/65R18 111H
19"
HP010 PLUS 225/45R19 96W
HP010 PLUS 225/55R19 99V
HP010 PLUS 235/40R19 96V
HP010 PLUS 235/55R19 105V
HP010 PLUS 245/45R19 102V
HP010 PLUS 255/45R19 104V
HP010 PLUS 255/60R19 109H

Reviews

(0)
Only authorized customers can leave a review on our website. We would love to know what you like or dislike about the product. Share your opinion on product quality, appearance, installation, and other characteristics.
CROSSWIND® - HP010 PLUS
/0

Questions and Answers

(0)
If you have any questions about this product, please don't hesitate to ask us. We will be happy to help you!
CARiD FacebookCARiD TwitterCARiD YouTube ChannelCARiD PinterestCARiD Instagram
Inspiration Gallery
All manufacturer names, symbols, and descriptions, used in our images and text are used solely for identification purposes only. It is neither inferred nor implied that any item sold by CARiD.com is a product authorized by or in any way connected with any vehicle manufacturers displayed on this page.
CUSTOMER SERVICE
INFORMATION
CONTACTS