390/40R17 Tires
Browse by Vehicle
AcuraAlfa RomeoAmerican MotorsAston MartinAudiBentleyBMWBuickCadillacChevyChryslerDaewooDodgeEagleFerrariFiatFordFreightlinerGenesisGEOGMCHondaHummerHyundaiInfinitiIsuzuJaguarJeepKiaLamborghiniLand RoverLexusLincolnLotusLucidMaseratiMaybachMazdaMcLarenMercedesMercuryMiniMitsubishiNissanOldsmobilePeugeotPlymouthPolestarPontiacPorscheRamRivianRolls RoyceSaabSaturnScionSmart CarSterlingSubaruSuzukiTeslaToyotaVinFastVolkswagenVolvo
Check 390/40R17 Fitting Alternative Tire Size
Tire Size | Overall Diameter | Tire Width | Wheel Width |
---|---|---|---|
28.5" | 12.7953" | 10 - 13" | |
28.5" | 8.8583" | 6 - 8" | |
28.6" | 9.6457" | 7 - 9" | |
28.7" | 6.4961" | 0 - 0" | |
28.9" | 10.8268" | 8.5 - 10.5" | |
28.9" | 8.4646" | 6 - 8" | |
29" | 10.0394" | 7.5 - 9" | |
29" | 9.252" | 6 - 8.5" | |
29.3" | 15.3543" | 0 - 0" | |
29.5" | 10.4331" | 8 - 10" | |
29.5" | 9.6457" | 7 - 9" | |
30" | 10.8268" | 8.5 - 10.5" | |
30" | 9.252" | 6 - 8.5" | |
30.1" | 10.0394" | 7 - 9" |
390/40R17 Tires Reviews
370 reviews / Read all Tires Reviews
Perfect Tire for Off-Road and On-Road Balance
NITTO® - RIDGE GRAPPLERPosted by Danila (Torrance, CA) / July 25, 20242010 Chevy Silverado 1500