245/55R15 Tires
Browse by Vehicle
AcuraAlfa RomeoAmerican MotorsAston MartinAudiBentleyBMWBuickCadillacChevyChryslerDaewooDodgeEagleFerrariFiatFordFreightlinerGenesisGEOGMCHondaHummerHyundaiInfinitiIsuzuJaguarJeepKiaLamborghiniLand RoverLexusLincolnLotusLucidMaseratiMaybachMazdaMcLarenMercedesMercuryMiniMitsubishiNissanOldsmobilePeugeotPlymouthPolestarPontiacPorscheRamRivianRolls RoyceSaabSaturnScionSmart CarSterlingSubaruSuzukiTeslaToyotaVinFastVolkswagenVolvo
Check 245/55R15 Fitting Alternative Tire Size
Tire Size | Overall Diameter | Tire Width | Wheel Width |
---|---|---|---|
25" | 7.6772" | 5.5 - 7.5" | |
25.2" | 8.4646" | 6 - 8.5" | |
25.2" | 7.2835" | 5 - 7" | |
25.4" | 6.4961" | 4.5 - 6" | |
25.4" | 9.4488" | 0 - 0" | |
25.4" | 10.4331" | 8 - 10" | |
25.5" | 8.0709" | 5.5 - 8" | |
25.6" | 8.8583" | 6 - 8.5" | |
25.6" | 9.6457" | 7 - 8.5" | |
25.7" | 7.6772" | 5.5 - 7.5" | |
25.8" | 10.8268" | 8.5 - 10.5" | |
25.9" | 7.2835" | 5 - 7" | |
26" | 8.4646" | 6 - 8.5" | |
26.1" | 9.252" | 6 - 8.5" | |
26.3" | 8.0709" | 5.5 - 8" |
245/55R15 Tires Reviews
375 reviews / Read all Tires Reviews
Goodyear Assurance
GOODYEAR TIRESĀ® - ASSURANCE ALL SEASONPosted by JEFFREY (Wallingford, CT) / September 14, 20242005 Cadillac Deville