220/55R14 Tires
Browse by Vehicle
AcuraAlfa RomeoAmerican MotorsAston MartinAudiBentleyBMWBuickCadillacChevyChryslerDaewooDodgeEagleFerrariFiatFordFreightlinerGenesisGEOGMCHondaHummerHyundaiInfinitiIsuzuJaguarJeepKiaLamborghiniLand RoverLexusLincolnLotusLucidMaseratiMaybachMazdaMcLarenMercedesMercuryMiniMitsubishiNissanOldsmobilePeugeotPlymouthPolestarPontiacPorscheRamRivianRolls RoyceSaabSaturnScionSmart CarSterlingSubaruSuzukiTeslaToyotaVinFastVolkswagenVolvo
Check 220/55R14 Fitting Alternative Tire Size
Tire Size | Overall Diameter | Tire Width | Wheel Width |
---|---|---|---|
22.9" | 8.0709" | 5.5 - 7.5" | |
23" | 6.8898" | 5 - 7" | |
23.1" | 5.7087" | 4 - 5.5" | |
23.2" | 7.6772" | 5.5 - 7.5" | |
23.5" | 7.2835" | 5 - 7" | |
23.5" | 8.6614" | 0 - 0" | |
23.6" | 5.315" | 0 - 0" | |
23.6" | 9.6457" | 7 - 8.5" | |
23.6" | 6.8898" | 5 - 7" | |
23.7" | 8.0709" | 5.5 - 7.5" | |
23.8" | 6.1024" | 4.5 - 6" | |
24" | 7.6772" | 5.5 - 7.5" | |
24.2" | 7.2835" | 5 - 7" | |
24.2" | 8.4646" | 6 - 8.5" |
220/55R14 Tires Reviews
375 reviews / Read all Tires Reviews
Goodyear Assurance
GOODYEAR TIRESĀ® - ASSURANCE ALL SEASONPosted by JEFFREY (Wallingford, CT) / September 14, 20242005 Cadillac Deville