165/90R14 Tires
Browse by Vehicle
AcuraAlfa RomeoAmerican MotorsAston MartinAudiBentleyBMWBuickCadillacChevyChryslerDaewooDodgeEagleFerrariFiatFordFreightlinerGenesisGEOGMCHondaHummerHyundaiInfinitiIsuzuJaguarJeepKiaLamborghiniLand RoverLexusLincolnLotusLucidMaseratiMaybachMazdaMcLarenMercedesMercuryMiniMitsubishiNissanOldsmobilePeugeotPlymouthPolestarPontiacPorscheRamRivianRolls RoyceSaabSaturnScionSmart CarSterlingSubaruSuzukiTeslaToyotaVinFastVolkswagenVolvo
Check 165/90R14 Fitting Alternative Tire Size
Tire Size | Overall Diameter | Tire Width | Wheel Width |
---|---|---|---|
25" | 6.8898" | 5 - 7" | |
25.1" | 9.252" | 6 - 8.5" | |
25.3" | 8.0709" | 5.5 - 7.5" | |
25.5" | 7.6772" | 5.5 - 7.5" | |
25.6" | 9.6457" | 7 - 8.5" | |
25.7" | 6.8898" | 5 - 7" | |
25.7" | 7.2835" | 5 - 7" | |
25.7" | 6.4961" | 0 - 0" | |
25.9" | 8.4646" | 6 - 8.5" | |
26.1" | 8.0709" | 5.5 - 7.5" | |
26.3" | 7.6772" | 5.5 - 7.5" | |
26.4" | 8.8583" | 6 - 8.5" | |
26.4" | 6.8898" | 0 - 0" | |
26.4" | 7.2835" | 5 - 7" |
165/90R14 Tires Reviews
375 reviews / Read all Tires Reviews
Goodyear Assurance
GOODYEAR TIRESĀ® - ASSURANCE ALL SEASONPosted by JEFFREY (Wallingford, CT) / September 14, 20242005 Cadillac Deville