2016 BMW 4-Series Accessories & Parts
2016 BMW 4-Series Parts
2016 BMW 4-Series Wheels & Tires
2016 BMW 4-Series Exterior Accessories
2016 BMW 4-Series Automotive Lighting
2016 BMW 4-Series Body Parts
2016 BMW 4-Series Interior Accessories
2016 BMW 4-Series Audio & Electronics
2016 BMW 4-Series Automotive Tools
Oil Change Tools
Spark Plug & Ignition Tools
Wheel & Tire Service Tools
Engine Service Tools
Brake Service Tools
Suspension & Steering Service Tools
Fuel System Service
Transmission Service Tools
Pullers & Installers
Cooling System Service Tools
A/C Tools & Equipment
Electrical System Tools
Diagnostic & Testing Tools
Exhaust System Service Tools
Auto Glass Tools
Lockout Kits
Jacks
Automotive Lifts & Stands
Repair Manuals
Automotive Paint
EV Charging
Battery Chargers & Jump Starters
Dollies & Movers
Creepers
Auto Detailing
Key Cutting Machines
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
Want to make your 2016 BMW 4-Series one of a kind, keep it running at its peak, or turn it into a high-powered beast? Our vast selection of premium accessories and parts ticks all the boxes. Quality is at the heart of everything we do at CARiD, so whatever your project, our brand name products and qualified experts will ensure success. Class. Luxury. Durability. We have it all, and we're always here with everything you need to keep your 2016 BMW 4-Series in tip top shape, inside and out.
Popular Products
-
-
- $231.95 - $2,171.95
-
2016 BMW 4-Series Specifications
Model | 428i / 428i xDrive | 435i / 435i xDrive |
---|---|---|
Body Type | 2-door Convertible / 2-door Coupe / 4-door Sedan (Gran Coupe) | |
Engine | 2.0-liter inline-4 N20B20 16-valve DOHC | 3.0-liter inline-6 N55B30 24-valve DOHC |
Fuel | Gasoline | |
Transmission | 6-speed manual 8-speed ZF 8HP45 automatic | 8-speed ZF 8HP45 automatic |
Drivetrain | Rear wheel drive All wheel drive | |
Power | 240 hp @ 5,000 rpm | 300 hp @ 5,800 rpm |
Torque | 255 lb-ft @ 1,250 rpm | 300 lb-ft @ 1,300 rpm |
Top Speed | 158 mph | 160 mph |
0-60 | 5,3 seconds | 6,0 seconds |
Weight | 4,095 — 4,615 lbs. | |
Wheelbase | 110.6 in. | |
Width | 79.4 in. (with mirrors) 71.9 in. (without mirrors) | |
Length | 182.6 in. | |
Height | 54.2 in. | |
Cargo Capacity | 15.7 cu-ft. | |
Tire Size | 225/50R17 225/45R18 | |
Wheel Bolt Pattern | 5x120 | |
Suspension | 4-wheel independent suspension Front: Strut Rear: Multi-Link | |
Brakes | 4-wheel ventilated discs 4-wheel ABS | |
Seats | 4 2 (Convertible) | |
MPG (Combined) | 26 mpg 25 mpg (AWD) | 24 mpg |
Fuel Tank | 15.9 gal. | |
Warranty | 4 years or 50.000 miles basic warranty | |
Safety/Security | Electronic Stability Control (ESC) ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And Passenger Seat-Mounted Side Airbags BMW Assist eCall Emergency Sos Tire Specific Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags Curtain 1st And 2nd Row Airbags Airbag Occupancy Sensor Driver And Passenger Knee Airbag Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners | |
Safety Rating | Not rated by NHTSA |
2016 BMW 4-Series Accessories Reviews
12 reviews
One Little Tweak, but Very Happy with the Product
Lloyd® - NorthRidge™ Custom Fit Floor MatsPosted by Mitchell (Ashland, MA) / December 22, 20202016 Rolls Royce Ghost
2016 BMW 4-Series Models